Louisville Wheelmen Louisville Bicycle Club Mileage Report

February 2017 Leaders

Report Date: Sunday, February 11, 2018

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Larson, John                   560            17
   2  Finley, Perry                  545            24
   3  Preble, Larry                  543            20
   4  Kaufman, Mike                  491            21
   5  Dooley, Craig                  486            15
   6  Knowles, Rick                  432            17
   7  Bernat, Renita                 428            17
   8  Livingston, Bekki              401            16
   9  McGill, Kelly                  378            13
  10  Preston, Jim                   362            15
  11  Crawford, H. Michael           328            10
  12  Walker, Sandy                  311            13
  13  Roberts, Lynn                  282             9
  14  Bradford, Roger                280             9
  15  Martin, Barbara                264            13
  16  Preble, Margaret               250             7
  17  Dauer, Amelia                  242             7
  18  Darnell, Tony                  237             6
  19  Shell, Clinton                 237            10
  20  Chynoweth, Tom                 230             7
  21  White, Jeff                    195             7
  22  Rickert, Anthony               193             7
  23  Buchart, Terri                 190             7
  24  Braden, James                  188             7
  25  Dowdell, David                 188             7
  26  Nance, Thomas                  173             6
  27  Mathis, Trey                   167             6
  28  Dobbs, Ron                     165             6
  29  Dobbs, Vicky                   160             6
  30  Hall, Melissa                  152             2
  31  Cappiello, Paul                150             6
  32  Paul, John                     150             5
  33  Cooper, George                 145             5
  34  Battle, Paul                   142             4
  35  Croslin, Rick                  140             5
  36  Brent, Douglas                 137             5
  37  King, David R                  137             5
  38  Sarson, Steve                  135             5
  39  Sutton, Gregory                135             5
  40  Seligman, Scott                131             6
  41  Blevins, Gail                  126             4
  42  Hart, Glen                     125             4
  43  Stark, Jr, Robert              125             5
  44  Andreasen, Lise                115             5
  45  Medley, Joe                    115             5
  46  Sandefur, A.B.                 115             4
  47  Ragan, Michael                 111             4
  48  Todd, Glenn                    110             4
  49  Black, Percy                   105             3
  50  Whelchel, Mark                 101             4
  51  Rice, Steven                   100             1
  52  Allen, Chris                    95             3
  53  Doran, Kathy                    90             4
  54  Knaster, Bob                    86             3
  55  Willis, Brooke                  86             3
  56  Sullivan, Charles               85             2
  57  Hill, Cathy                     82             2
  58  Roggenkamp, Kirk                82             2
  59  Lobred, Joe                     80             2
  60  Meredith, David                 78             2
  61  Ruser, David                    78             3
  62  Torpey, Carson                  77             4
  63  Arnett, Jim                     76             3
  64  Hitselberger, Joseph            76             3
  65  Montreuil, Kirsten              76             2
  66  Wentzel, Susan                  75             3
  67  Shelby, John                    71             3
  68  Todd, Lisa                      70             2
  69  Snow, Donald                    66             3
  70  Ragland, Kathy                  65             3
  71  White, Chris                    65             2
  72  Motz, Harold                    61             3
  73  Carpenter, Jeff                 60             2
  74  Davis, Randall                  60             2
  75  DeTorres, Pennie                60             2
  76  Gillen, William                 60             2
  77  Meunier, Kevin                  60             2
  78  Wittry, David                   60             2
  79  Hudnall, James                  56             2
  80  Kestler, Arthur                 56             2
  81  Mahorney, John                  52             2
  82  Jent, Steven                    50             1
  83  Murphy, Andy                    50             2
  84  Medley, Carol                   45             2
  85  Wardell, Linda                  45             2
  86  Bird, Charles                   40             1
  87  Leist, Dave                     40             1
  88  Runge, David                    40             1
  89  Edwards, Pam                    35             1
  90  Exline, Ken                     35             1
  91  Heuglin, Ron                    35             1
  92  Lay, Walter                     35             1
  93  Marko, Larry                    35             1
  94  McWhorter, Mike                 35             1
  95  Meade, Rick                     35             1
  96  MItchell, Kim                   35             1
  97  Pearson, Richard                35             1
  98  Stone, Phillip                  35             1
  99  Viniard, Jeff                   35             1
 100  Bellafronto, Diane              33             2
 101  Leon, Elvin                     30             1
 102  Maurer, Stephen                 30             1
 103  Montgomery, Steve               30             1
 104  Patterson, Jody                 30             1
 105  Rougeux, Mark                   30             1
 106  Sparks, Darryl                  30             1
 107  Stanton, Kim                    30             1
 108  Warren, Wes                     30             1
 109  White, Carl                     30             1
 110  Willingham, Don                 30             1
 111  Willingham, Pam                 30             1
 112  Lerner, Julie                   26             1
 113  Lichtsteiner, Jonathan          26             1
 114  Schmitt, Brock                  26             1
 115  Whelchel, Jamie                 26             1
 116  Carpenter, Mary                 25             1
 117  Miller, Victor                  25             1
 118  Murner, John                    25             1
 119  Paulin, Stanley                 25             1
 120  Ragland, Richard                25             1
 121  Scott, Amy                      25             1
 122  Van Zyl, Riaan                  25             1
 123  Cull, Liz                       21             1
 124  Metzroth, Christopher           21             1
 125  Radmacher, Paula                21             1
 126  Tretter, Jim                    21             1
 127  Meyers, Larry                   20             1
 128  Harding, John                   12             1
 129  Myers, Larry                    12             1

© 1996 - 2017 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 2/11/2018

Questions? Comments? Suggestions?
send me an email