Louisville Wheelmen Louisville Bicycle Club Mileage Report

Yellow Jersey Leaders

Report Date: Thursday, May 8, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles        # Rides
   1  Preble, Larry                 1014            23
   2  Dauer, Amelia                  698            18
   3  Hall, Melissa                  692             8
   4  Wise, Harley                   611            14
   5  Wineland, Jon                  603             6
   6  Medley, Joe                    593            23
   7  Cooper, George                 549            21
   8  Sarson, Steve                  541            16
   9  Alford, Mark                   537            21
  10  Dippold, John                  533            13
  11  Bicknell, William              528            17
  12  Smith, Glenn                   512             8
  13  Battle, Paul                   511            16
  14  Askew, Edwin T                 500            12
  15  Evancho, Bob                   493            11
  16  Black, Percy                   478            17
  17  Pyron, Susan                   475            13
  18  Wasserzug, Dominic             470            15
  19  Baldwin, Keith                 434             9
  20  Kamenish, Mike                 427             5
  21  Frey, David                    426            17
  22  Pyron, John                    412            10
  23  Grable, Bob                    407             4
  24  Trachtenberg, Laura            398            16
  25  Talley, Jerry D                396             6
  26  Scharfenberger, Ed             380            13
  27  Carpenter, Jeff                351            13
  28  Rice, Steven                   350             4
  29  Shrode, Jeff                   346            12
  30  Nelson, Ed                     330            11
  31  Robinson, Kenny                324            13
  32  Kopatz, Fritz                  324             8
  33  Ledford, Zeke                  323            10
  34  Livingston, Bekki              315            13
  35  Kraus, Cara Sue                314            11
  36  Finley, Perry                  311            11
  37  Nance, Thomas                  309             3
  38  Heckler, Richard               301            13
  39  Gillen, William                300             3
  40  Hargrave, Al                   284             8
  41  Stainback, Ann                 283            13
  42  King, David R                  277             6
  43  Todd, Glenn                    274            11
  44  McGill, Kelly                  250            11
  45  Bernat, Renita                 250            10
  46  Martin, Barbara                241            12
  47  Pellegrino, John               240             6
  48  Wittry, David                  239            13
  49  Dooley, Craig                  235            10
  50  Tretter, Jim                   229             8
  51  McWhorter, Mike                197             6
  52  Rougeux, Mark                  197             4
  53  Buchanan, Scott                196             8
  54  Puckett, Steven                196             8
  55  Kraus, Stephen                 194             7
  56  Shuck, Fred                    183             8
  57  Hulsman, Frank                 176             6
  58  Hillenbrand, Brooks            173             7
  59  Truitt, Michael                170             6
  60  McCoy, Alan                    167             4
  61  Mattingly, Phil                161             6
  62  Vaananen, Mary                 155             5
  63  Kostecki, Karen                154             7
  64  Nall, Tony                     150             4
  65  Brown, Jordan                  144             6
  66  Smith, Trekele                 144             5
  67  Samuel, Phil                   143             6
  68  Leist, Dave                    136             4
  69  Shrode, Jonathan               135             5
  70  Fegenbush, Matt                133             6
  71  Herschler, Brad                128             8
  72  Wentzel, Susan                 127             6
  73  Killebrew, John                127             4
  74  Minucci, Jonathan              127             4
  75  Braden, James                  126             5
  76  Vaananen, Peter                125             4
  77  Murphy, Kevin                  124             7
  78  Paulin, Stanley                124             4
  79  Schindler, Bob                 123             4
  80  Powell, Keith                  121             5
  81  White, Jeff                    114             4
  82  Widmann, Debbie                112             3
  83  Mikdajek, Deirdre              111             7
  84  Harding, John                  111             3
  85  Wolz, Luke                     105             5
  86  Sutton, Tommy                  105             4
  87  Clark, Jacob                   104             6
  88  Chynoweth, Thomas              102             4
  89  Brown, Terrell                 102             1
  90  MItchell, Kim                  101             3
  91  Smith, Taylor                  100             1
  92  Mattingly, Joe                  99             4
  93  Livingston, Vince               98             1
  94  Murphy, Andy                    95             6
  95  Torpey, Carson                  91             4
  96  Simmons, Melvin                 91             3
  97  Hart, Glen                      88             3
  98  Dimon, Rebecca                  87             4
  99  Smith, Stephen                  85             3
 100  Staudter, Lee                   84             4
 101  Zhao, Weihua                    82             3
 102  Pierce, Paula                   82             2
 103  Barriere, Dan                   77             3
 104  Helton, Erik                    74             4
 105  Mathis, Trey                    73             4
 106  Croslin, Rick                   73             3
 107  Barton, Susan                   71             4
 108  Smith, John                     70             2
 109  Hitselberger, Joseph            69             3
 110  Hanserd, Al'Lisha               68             2
 111  Roberts, Donna                  66             2
 112  Magruder, Scott                 64             2
 113  Armstrong, Lou                  63             3
 114  Wilkinson, Jean                 63             2
 115  Rountree, Jackie                62             4
 116  Word, Linda                     62             2
 117  Sutton, Margaret                59             3
 118  Whitaker, Rory                  59             2
 119  Snow, Donald                    57             2
 120  Spinks, Jim                     55             3
 121  Gassman, David                  55             2
 122  Pfeiffer, Valerie               52             3
 123  Davis, Brian                    51             2
 124  Gerace, David                   50             2
 125  Lauter, Ron                     49             2
 126  Rountree, Scott                 46             3
 127  Barr, Ford                      46             2
 128  Bridges, Vicky                  46             2
 129  Mueller, David                  44             2
 130  Shean, Brent                    43             2
 131  Fairfax, Tom                    41             2
 132  Hulsman, Elaine                 40             2
 133  Heckler, Mary Ann               35             2
 134  Friedman, Mark                  35             1
 135  Sprau, Ryan                     35             1
 136  Carver, Jimmie                  33             1
 137  Juckett, Christian              33             1
 138  Murphy, Cathryne                33             1
 139  Blair, Michael                  32             1
 140  Clark, Kevin                    32             1
 141  Embry, Chris                    32             1
 142  Larson, John                    32             1
 143  Kestler, Arthur                 31             1
 144  Wooten, Kenny                   31             1
 145  Meggoe, Paulette                30             1
 146  Meunier, Kevin                  30             1
 147  Sexton, Steve                   30             1
 148  Dees, Cathy                     26             1
 149  Mathis, Darryl                  26             1
 150  Netherton, Kelly                26             1
 151  Fitzsimmons, Tom                25             2
 152  Hamilton, Robert                25             2
 153  Myers, Dana                     25             2
 154  Wheeler, Sam                    25             2
 155  Bernardi, Brian                 25             1
 156  Jent, Steven                    25             1
 157  Sitzler, Ed                     25             1
 158  Tuller, Molly                   25             1
 159  Harrington, Scott               24             2
 160  Rickert, Anthony                24             2
 161  White, Carl                     24             1
 162  Whitehouse, Ruth Ann            24             1
 163  Roberts, Lynn                   20             1
 164  Smith, Patrick                  20             1
 165  Torpey, Alison                  20             1
 166  Norcross II, Robert             19             1
 167  Wang, Sigi                      16             1
 168  Beisler, Anne                   15             1
 169  Carter, Mindy                   15             1
 170  Carter, Rush                    15             1
 171  Drake, Jonathan                 15             1
 172  Edgerly, Michael                15             1
 173  Frey, Matthew                   15             1
 174  Garcia, Vincent                 15             1
 175  Geiger, Stuart                  15             1
 176  Stader, Bill                    15             1
 177  Stanfield, Jen                  15             1
 178  Walker, Wendy                   15             1
 179  Biagi-Rickert, Kate             12             1
 180  Blevins, Gail                   12             1
 181  Norwood, Kirby                  12             1
 182  Ray, Karen                      12             1
 183  Taylor, Glenn                   12             1
 184  Williams-Harvey, Vanessa        12             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 5/8/2025

Questions? Comments? Suggestions?
send me an email