Louisville Wheelmen Louisville Bicycle Club Mileage Report

Entered Rides

Report Date: Saturday, June 14, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


RideID  Start                                     Date            Miles
24290   Churchill Downs Loop                    6/5/2025 2:30:14 PM         20
24288   Thirsty Thursday                        6/5/2025 2:30:14 PM         25
24289   MOTC-Greenway                           6/4/2025 2:30:14 PM         30
24281   Sawyer-Hayes Buckner                    6/3/2025 2:30:14 PM         29
24280   Charlestown To Lexington                6/3/2025 2:30:14 PM         52
24283   Stoneybrook Dessert                     6/3/2025 2:30:14 PM         16
24284   Billtown Road 25 Backwards              6/3/2025 2:30:14 PM         25
24286   Egg Lawn to Big Vista                   6/3/2025 2:30:14 PM         32
24282   douglas community center                6/2/2025 2:30:14 PM         35
24287   Sunday Unwind 26                        6/1/2025 2:30:14 PM         26
24273   Sunday Morning Ride                     6/1/2025 2:30:14 PM         32
24272   SMBC-New Albany                         6/1/2025 2:30:14 PM         31
24270   State Street/Iroquois                   5/31/2025 2:30:14 PM         31
24271   Muscatatuck Century                     5/31/2025 2:30:14 PM        108
24274   Clear Creek Park                        5/31/2025 2:30:14 PM         47
24266   Egg Lawn to Big Vista                   5/29/2025 2:30:14 PM         32
24267   Stoneybrook Dessert                     5/29/2025 2:30:14 PM         16
24291   Churchill Downs Loop                    5/29/2025 2:30:14 PM         20
24263   Iroquois-Farnsley                       5/28/2025 2:30:14 PM         40
24264   Middletown                              5/28/2025 2:30:14 PM         26
24269   Churchill Downs Loop                    5/28/2025 2:30:14 PM         20
24278   Parklands                               5/28/2025 2:30:14 PM         16
24275   Middletown Shakes                       5/28/2025 2:30:14 PM         26
24276   MOTC to Mayor's Ride                    5/26/2025 2:30:14 PM         16
24277   Donut Ride                              5/26/2025 2:30:14 PM         22
24254   Middletown Cycle                        5/26/2025 9:52:01 AM         27
24253   SMBC-New Albany                         5/25/2025 10:37:25 AM         31
24260   easy Pleasy Breezy                      5/25/2025 9:52:01 AM         16
24261   Sunday Morning Ride                     5/25/2025            32
24279   Spoke-N-Word                            5/24/2025 2:30:14 PM         26
24268   State St- 2 Bridges                     5/24/2025 2:30:14 PM         35
24252   Story Century                           5/24/2025 10:37:25 AM        103
24257   Spoke-N-Word                            5/24/2025 9:52:01 AM         26
24248   Churchill Downs Loop                    5/22/2025 10:37:25 AM         20
24256   Donut Ride                              5/21/2025 9:52:01 AM         22
24244   Dog Hill Recovery                       5/19/2025 10:37:25 AM         12
24245   douglas community center                5/19/2025 10:37:25 AM         35
24243   Goodwill Volunteers                     5/19/2025 9:58:01 AM         10
24251   Sunday Morning Ride                     5/18/2025 10:37:25 AM         32
24242   Yellow Lot                              5/18/2025 9:58:01 AM         31
24259   easy Pleasy Breezy                      5/18/2025 9:52:01 AM         16
24247   Iroqouis Park                           5/17/2025 10:37:25 AM         35
24241   3 Steeples Floyds Knobs IN              5/17/2025 9:58:01 AM         26
24240   Bike-to-Work                            5/16/2025 9:58:01 AM          7
24234   Bike Handling-Iroquois                  5/16/2025 9:52:01 AM          7
24249   Churchill Downs Loop                    5/15/2025 10:37:25 AM         20
24232   Vettiner Park to Wilsonville            5/15/2025 9:52:01 AM         39
24233   Stoneybrook Dessert                     5/15/2025 9:52:01 AM         16
24250   Donut Ride                              5/14/2025 10:37:25 AM         22
24258   Middletown-Peewee Valley                5/14/2025 9:52:01 AM         24
24285   Billtown Road 25 Backwards              5/13/2025 2:30:14 PM         25
24235   Thirsty Thursday                        5/13/2025 9:52:01 AM         25
24230   Egg Lawn to Big Vista                   5/13/2025 9:52:01 AM         32
24231   Paraquet Springs-Boston                 5/13/2025 9:52:01 AM         57
24223   Renegade Recovery                       5/12/2025 9:52:01 AM         12
24224   Goodwill Volunteers                     5/12/2025 9:52:01 AM         10
24221   easy Pleasy Breezy                      5/11/2025 9:52:01 AM         16
24218   Berry Twist Know Climb                  5/11/2025 9:52:01 AM         32
24219   SMBC-New Albany                         5/11/2025 9:52:01 AM         31
24222   Sunday Morning Ride                     5/11/2025 9:52:01 AM         32
24246   State Street - 2 Bridges                5/10/2025 10:37:25 AM         35
24217   Highlander 100                          5/10/2025 9:52:01 AM        101
24216   Down Syndrome of Louisville             5/10/2025 9:52:01 AM         24
24229   Indiana                                 5/10/2025 9:52:01 AM         29
24213   Billtown Road 25 Backwards              5/9/2025 9:52:01 AM         25
24225   Churchill Downs Loop                    5/8/2025 9:52:01 AM         20
24215   Donut Ride                              5/7/2025 9:52:01 AM         22
24255   Middletown-JTown                        5/7/2025 9:52:01 AM         25
24209   Parklands End To End                    5/6/2025 9:52:01 AM         40
24210   Sellersburg Lexington                   5/6/2025 9:52:01 AM         53
24211   Douglass Hill Dessert #2                5/6/2025 9:52:01 AM         15
24212   Billtown Road 25 Backwards              5/6/2025 9:52:01 AM         25
24208   Douglas to Iroquois                     5/5/2025 9:52:01 AM         26
24226   Goodwill Volunteers                     5/5/2025 9:52:01 AM         10
24220   Derby Fryde                             5/3/2025 9:52:01 AM         19
24207   PeeWee Valley to LaGrange               5/2/2025 9:52:01 AM         30
24206   Yellow Lot-Louisville Loop 50           5/1/2025 9:52:01 AM         50
24203   Eastbound Out and Back                  4/30/2025 9:52:01 AM         25
24214   Donut Ride                              4/30/2025 9:52:01 AM         22
24200   Prospect Kroger toOtisco                4/29/2025 9:52:01 AM         46
24202   Egg Lawn to Outlet Mall                 4/28/2025 9:52:01 AM         24
24227   Goodwill Volunteers                     4/28/2025 9:52:01 AM         10
24199   Dog Hill Recovery                       4/28/2025            12
24198   Monday Morning Ride                     4/28/2025            35
24196   SMBC-New Albany                         4/27/2025 9:52:01 AM         31
24195   Middle of Town Cycling-Derby Ride       4/27/2025 9:52:01 AM         26
24197   Sunday Morning Ride                     4/27/2025 9:52:01 AM         32
24193   State Street/Utica                      4/26/2025 9:52:01 AM         35
24194   TMD-The Harrison                        4/26/2025 9:52:01 AM         98
24201   Spoke-N-Word                            4/26/2025 9:52:01 AM         25
24205   KDF-Marathon Support                    4/26/2025 9:52:01 AM         30
24204   KDF 5K                                  4/25/2025 9:52:01 AM         10
24192   Churchill Downs Loop                    4/24/2025 9:52:01 AM         20
24187   Middletown Eastwood                     4/23/2025 9:52:01 AM         26
24181   Donut Ride                              4/23/2025 9:52:01 AM         22
24185   Douglass Hill Dessert                   4/23/2025 9:52:01 AM         15
24182   Iroquois-Farnsley                       4/23/2025 9:52:01 AM         41
24184   Egg Lawn to Big Vista                   4/22/2025 9:52:01 AM         32
24179   Memphis to Scottsburg                   4/22/2025 9:52:01 AM         43
24186   Billtown Road 25 Backwards              4/22/2025 9:52:01 AM         25
24178   Renegade Recovery                       4/21/2025 9:52:01 AM         12
24177   Douglas to Iroquois                     4/21/2025 9:52:01 AM         35
24228   Goodwill Volunteers                     4/21/2025 9:52:01 AM         10
24175   SMBC-New Albany                         4/20/2025 9:52:01 AM         31
24176   Sunday Morning Ride                     4/20/2025 9:52:01 AM         32
24237   Tour de Lou                             4/19/2025 9:58:01 AM         63
24183   Donut Ride                              4/18/2025 9:52:01 AM         22
24173   Brown Foremen Silo-Fairfield            4/17/2025 9:52:01 AM         50
24191   Churchill Downs Loop                    4/17/2025 9:52:01 AM         20
24174   Middletown Eastwood                     4/16/2025 9:52:01 AM         26
24172   Iroquois-Farnsley                       4/16/2025 9:52:01 AM         40
24170   Yonutz Dessert                          4/15/2025 9:52:01 AM         16
24171   Billtown Road 25 Backwards              4/15/2025 9:52:01 AM         25
24188   Tom Sawyer-Buckner                      4/15/2025 9:52:01 AM         30
24169   Grinstead Recovery                      4/14/2025 9:52:01 AM         12
24168   Monday Morning Ride                     4/14/2025 9:52:01 AM         35
24236   Tour De Lou Training Ride               4/13/2025 9:58:01 AM         25
24167   Sunday Morning Ride                     4/13/2025 9:52:01 AM         32
24164   SMBC-Iroquois                           4/13/2025 9:52:01 AM         28
24163   TMD-Hanover                             4/12/2025 9:52:01 AM        100
24180   State St -Iroquois 35                   4/12/2025 9:52:01 AM         31
24190   Churchill Downs Loop                    4/10/2025 9:52:01 AM         20
24161   Pope Lick - Outlet Mall                 4/9/2025 9:52:01 AM         25
24160   Dog Hill Recovery                       4/9/2025 9:52:01 AM         12
24165   Middletown-JTown                        4/9/2025 9:52:01 AM         25
24159   Renegade Recovery                       4/7/2025 9:52:01 AM         12
24158   Lyndon Dessert                          4/7/2025 9:52:01 AM         15
24157   Sawyer-Hayes Buckner                    4/7/2025 9:52:01 AM         29
24162   Donut Ride                              4/2/2025 9:52:01 AM         22
24149   Farnsley-Moreman                        4/1/2025 9:52:01 AM         32
24154   SMBC-Utica                              4/1/2025 9:52:01 AM         30
24155   Billtown Road 25 Backwards              4/1/2025 9:52:01 AM         25
24239   Tour De Lou Training Ride               3/30/2025 9:58:01 AM         23
24148   SMBC-New Albany                         3/30/2025 9:52:01 AM         31
24152   Suburban 50                             3/29/2025 9:52:01 AM         50
24150   Triple Crown of Running-10 miler        3/29/2025 9:52:01 AM         24
24139   State St -Iroquois 35                   3/29/2025 9:52:01 AM         31
24140   Mad Dog Suburbane Century               3/29/2025 9:52:01 AM        102
24137   Donut Ride                              3/28/2025 9:52:01 AM         22
24238   Tour De Lou Training Ride               3/27/2025 9:58:01 AM         18
24146   Yonutz Dessert                          3/27/2025 9:52:01 AM         15
24189   Churchill Downs Loop                    3/27/2025 9:52:01 AM         20
24138   Middletown-Peewee Valley                3/26/2025 9:52:01 AM         24
24144   Billtown Road 25 Backwards              3/25/2025 9:52:01 AM         25
24143   SMBC to Louisville Loop                 3/25/2025 9:52:01 AM         60
24156   State Street/Utica                      3/22/2025 9:52:01 AM         35
24141   Christy Century TMD                     3/22/2025 9:52:01 AM         98
24145   Urban Gravel Ride                       3/22/2025 9:52:01 AM         30
24129   Christy Century TMD                     3/22/2025 9:52:01 AM         98
24136   World Down Syndrome Day Ride            3/21/2025 9:52:01 AM         21
24132   Churchill Downs Loop                    3/20/2025 9:52:01 AM         20
24130   Middletown Floydsburg                   3/19/2025 9:52:01 AM         25
24127   Douglass Hill Dessert #2                3/18/2025 9:52:01 AM         15
24125   Egg Lawn to Big Vista                   3/18/2025 9:52:01 AM         32
24121   Triple Crown of Running-10k             3/15/2025 9:52:01 AM         18
24151   LBCz-Road toSky                         3/15/2025 9:52:01 AM         11
24131   Donut Ride                              3/14/2025 9:52:01 AM         22
24133   Churchill Downs Loop                    3/13/2025 9:52:01 AM         20
24119   Brown Foremen Silo                      3/13/2025 9:52:01 AM         50
24118   Middletown Shuler Loop                  3/12/2025 9:52:01 AM         23
24116   Dorsey Dessert                          3/11/2025 9:52:01 AM         16
24113   Sawyer-Hayes Buckner                    3/11/2025 9:52:01 AM         29
24111   SMBC-Allison Lane                       3/10/2025 9:52:01 AM         26
24109   SMBC-Utica                              3/10/2025 9:52:01 AM         30
24147   Tour De Lou Training Ride               3/9/2025 9:52:01 AM         15
24104   LBCz-Sunday NIght Ride                  3/9/2025 9:52:01 AM         16
24103   SMBC-New Albany                         3/9/2025 9:52:01 AM         31
24106   TMD-Five Bridges                        3/8/2025 9:52:01 AM        107
24124   State St -Iroquois 35                   3/8/2025 9:52:01 AM         33
24128   Egg Lawn End-to-End                     3/4/2025 9:52:01 AM         40
24134   LBCz-Tuesday Night Ride                 3/4/2025 9:52:01 AM         20
24126   Plainview Pool                          3/3/2025 9:52:01 AM         13
24123   LBCz-Sunday NIght Ride                  3/2/2025 9:52:01 AM         19
24142   Tour de Lou-Training                    3/2/2025 9:52:01 AM         10
24122   SMBC-New Albany                         3/2/2025 9:52:01 AM         31
24120   State St -Iroquois 35                   3/1/2025 9:52:01 AM         33
24135   Louisville Loop                         2/27/2025 9:52:01 AM         20
24117   Pope Lick Loop                          2/26/2025 9:52:01 AM         25
24114   Plainview Pool                          2/25/2025 9:52:01 AM         13
24115   Donut-Less Ride                         2/25/2025 9:52:01 AM         23
24110   Sunday Morning Ride                     2/23/2025 9:52:01 AM         32
24112   LBCz-Sunday NIght Ride                  2/23/2025 9:52:01 AM         17
24108   Marco Island YMCA                       2/23/2025 9:52:01 AM         30
24107   LBCz-Tuesday Night Ride                 2/18/2025 9:52:01 AM         27
24105   LBCz-Sunday NIght Ride                  2/16/2025 9:52:01 AM         16
24101   Brrr-fect Sunny Day Ride                2/14/2025 9:52:01 AM         21
24100   Donut Ride                              2/13/2025 9:52:01 AM         22
24097   LBCz-Coast Crusher                      2/11/2025 9:52:01 AM         22
24096   LBCz-Tuesday Night Ride                 2/11/2025 9:52:01 AM         22
24099   SMBC-Utica                              2/10/2025 9:52:01 AM         30
24098   Sunday Morning Ride                     2/9/2025 9:52:01 AM         32
24095   SMBC-New Albany                         2/9/2025 9:52:01 AM         31
24094   LBVz_Mad Dog Prep                       2/8/2025 9:52:01 AM         51
24093   SMBC-Utica                              2/7/2025 9:52:01 AM         30
24092   SMBC-McAlpine Locks                     2/5/2025 9:52:01 AM         20
24091   LBCz-Tuesday Night Ride                 2/4/2025 9:52:01 AM         14
24090   Sawyer-Hayes Buckner                    2/4/2025 9:52:01 AM         30
24088   Donutless Ride                          2/3/2025 9:52:01 AM         22
24089   Egg Lawn to Big Vista                   2/3/2025             32
24087   Sunday Unwind - 17                      2/2/2025 9:52:01 AM         17
24086   LBCz-Sunday NIght Ride                  2/2/2025 9:52:01 AM         20
24084   SMBC-New Albany                         2/2/2025 9:52:01 AM         31
24083   Sunday Morning Ride                     2/2/2025             32
24102   State Street/Iroquois                   2/1/2025 9:52:01 AM         35
24082   LBCz-Big Flat 8                         1/31/2025 9:52:01 AM         20
24081   LBCz-Tuesday Night Ride                 1/28/2025 9:52:01 AM         17
24080   LBCz-Sunday NIght Ride                  1/26/2025 9:52:01 AM         15
24079   SMBC-Utica                              1/26/2025 9:52:01 AM         30
24078   State St -Iroquois 35                   1/25/2025 9:52:01 AM         34
24077   LBCz_Triple Flat Loops                  1/24/2025 9:52:01 AM         21
24076   LBCz-Group Endurance Training           1/24/2025 9:52:01 AM         20
24075   LBCz-Tuesday Night Ride                 1/21/2025 9:52:01 AM         21
24074   LBCz-Magnificent 8                      1/17/2025 9:52:01 AM         18
24073   LBCz-Tuesday Night Ride                 1/14/2025 9:52:01 AM         16
24072   LBCz-Sunday NIght Ride                  1/12/2025 9:52:01 AM         25
24067   LBCz-Tuesday Night Ride                 1/7/2025 9:52:01 AM         17
24066   LBCz-Sunday NIght Ride                  1/5/2025 9:52:01 AM         21
24071   State St -Iroquois 35                   1/4/2025 9:52:01 AM         33
24070   LBCz-The Muckle Yin                     1/2/2025 9:52:01 AM         15
24069   Egg Lawn to Big Vista                   1/2/2025 9:52:01 AM         32
24065   SMBC-Goodwill                           1/1/2025 9:52:01 AM         11
24068   Polar Bear Ride                         1/1/2025 9:52:01 AM         11

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 6/14/2025

Questions? Comments? Suggestions?
send me an email