Louisville Wheelmen Louisville Bicycle Club Mileage Report

Entered Rides

Report Date: Sunday, August 31, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


RideID  Start                                     Date            Miles
24533   A Good Second Century                   8/30/2025 11:07:38 AM        101
24534   SMBC-State Street                       8/30/2025 11:07:38 AM         10
24531   Billtown Road 25 Backwards              8/28/2025 11:07:38 AM         25
24530   SMBC-Donut Ride                         8/27/2025 11:07:38 AM         12
24532   Billtown Road 25 Backwards              8/26/2025 11:07:38 AM         25
24527   Douglass Hill Dessert V3                8/26/2025 11:07:38 AM         16
24526   Grinstead Recovery                      8/25/2025 11:07:38 AM         12
24529   Sunday Unwind 14                        8/24/2025 11:07:38 AM         14
24521   Nibble in New Albany                    8/24/2025 10:03:32 AM         31
24524   Sunday Morning Ride                     8/24/2025 10:03:32 AM         32
24514   State Street/Iroquois                   8/23/2025 10:03:32 AM         32
24517   Paraquet Springs-Boston                 8/23/2025 10:03:32 AM         59
24520   State St- 1 Bridge                      8/23/2025 10:03:32 AM         32
24516   Churchill Downs Loop                    8/21/2025 10:03:32 AM         20
24513   Thirsty Thursday                        8/21/2025 10:03:32 AM         25
24508   SMBC-Donut Ride                         8/20/2025 5:25:01 PM         12
24511   Middletown-JTown                        8/20/2025 10:03:32 AM         25
24519   Donut Ride                              8/20/2025 10:03:32 AM         22
24503   Egg Lawn End-to-End                     8/19/2025 5:25:01 PM         40
24505   Stoneybrook Dessert                     8/19/2025 5:25:01 PM         16
24502   Vettiner Park to Wilsonville            8/19/2025 5:25:01 PM         39
24510   Billtown Road 25 Backwards              8/19/2025 5:25:01 PM         25
24509   Fish Ride                               8/19/2025            25
24507   Dog Hill Recovery                       8/18/2025 5:25:01 PM         12
24518   douglas community center                8/18/2025 10:03:32 AM         35
24504   Sunday Rewind - 14                      8/17/2025 5:25:01 PM         14
24500   Sunday Morning Ride                     8/17/2025 5:25:01 PM         32
24497   SMBC-Iroquois                           8/17/2025 4:56:51 PM         28
24498   SMBC-State Street                       8/16/2025 4:56:51 PM         10
24512   Long Run-Eminence                       8/16/2025 10:03:32 AM         54
24495   Early Bird Special                      8/16/2025 9:07:55 AM         35
24496   TMD-BridgeToBridge                      8/16/2025           104
24515   Churchill Downs Loop                    8/14/2025 10:03:32 AM         20
24491   Pope Lick-Taylorsville                  8/13/2025 4:31:02 PM         47
24528   Middletown-Peewee Valley                8/13/2025 11:07:38 AM         25
24494   Donut Ride                              8/13/2025 9:07:55 AM         22
24501   Billtown Road 25 Backwards              8/12/2025 5:25:01 PM         25
24490   Stoneybrook Dessert                     8/12/2025 3:59:08 PM         15
24506   Renegade Recovery                       8/11/2025 5:25:01 PM         12
24487   Monday Morning Ride                     8/11/2025 3:59:08 PM         35
24492   Sunday Unwind 26                        8/10/2025 4:31:02 PM         26
24485   Nibble in New Albany                    8/10/2025 3:59:08 PM         31
24489   Sunday Morning Ride                     8/10/2025 3:59:08 PM         35
24522   B Side U                                8/9/2025 10:03:32 AM         53
24483   Pre-OKHT  RIde                          8/8/2025 9:07:55 AM         20
24482   Thirsty Thursday                        8/7/2025 9:07:55 AM         25
24481   Churchill Downs Loop                    8/7/2025 9:07:55 AM         20
24480   Douglass Hill Dessert #2                8/7/2025 9:07:55 AM         15
24476   Middletown Eastwood                     8/6/2025 9:07:55 AM         26
24493   Donut Ride                              8/6/2025 9:07:55 AM         22
24479   MOTC-Greenway                           8/6/2025 9:07:55 AM         30
24486   Billtown Road 25 Backwards              8/5/2025 3:59:08 PM         25
24474   BF Silo to Fairfield                    8/5/2025 9:07:55 AM         50
24499   Grinstead Recovery                      8/4/2025 5:25:01 PM         12
24468   Monday Morning Ride                     8/4/2025 9:07:55 AM         35
24469   Grinstead Recovery                      8/4/2025 9:07:55 AM         12
24460   Nibble in New Albany                    8/3/2025 2:05:59 PM         31
24467   Sunday Morning Ride                     8/3/2025 9:07:55 AM         32
24472   Sunday Unwind 25                        8/3/2025 9:07:55 AM         26
24462   SMBC-YellowLot                          8/2/2025 2:05:59 PM         10
24453   Tour de Pork-26                         8/2/2025 12:46:30 PM         26
24457   Rising Sun, IN                          8/2/2025 12:46:30 PM        108
24477   Middletown-LaGrange                     8/2/2025 9:07:55 AM         50
24478   State St -Iroquois 35                   8/2/2025 9:07:55 AM         31
24455   Tour de Pork-50                         8/2/2025             50
24451   Iroquois-Farnsley                       8/1/2025 12:46:30 PM         41
24465   Churchill Downs Loop                    7/31/2025 2:05:59 PM         20
24471   Thirsty Thursday                        7/31/2025 9:07:55 AM         25
24470   Falls City Brewery                      7/31/2025 9:07:55 AM         15
24447   Dessert Ride V1                         7/30/2025 12:46:30 PM         15
24448   Fish Ride                               7/30/2025 12:46:30 PM         25
24449   Middletown Shuler Loop                  7/30/2025 12:46:30 PM         23
24444   SMBC-Allison Lane                       7/29/2025 12:46:30 PM         26
24445   Memphis to Scottsburg                   7/29/2025 12:46:30 PM         50
24475   Billtown Road 25 Backwards              7/29/2025 9:07:55 AM         25
24459   Dog Hill Recovery                       7/28/2025 2:05:59 PM         10
24441   Monday Morning Ride                     7/28/2025 12:46:30 PM         35
24437   SMBC-New Albany                         7/27/2025 12:46:30 PM         31
24440   Sunday Morning Ride                     7/27/2025 12:46:30 PM         32
24466   Amishland and Lakes                     7/27/2025 9:07:55 AM         50
24464   State St- 1 Bridge                      7/26/2025 2:05:59 PM         32
24439   Northeast Christian                     7/26/2025 12:46:30 PM         27
24456   Amishland and Lakes                     7/26/2025 12:46:30 PM         64
24438   SMBC-State Street                       7/26/2025 12:46:30 PM         10
24436   Salem Amelia's Way                      7/26/2025 12:46:30 PM        103
24473   RAGBRAI                                 7/26/2025 9:07:55 AM        435
24442   Factory Lane Parklands                  7/25/2025 12:46:30 PM         16
24452   Pumpkin Vine                            7/25/2025 12:46:30 PM         36
24433   Churchill Downs Loop                    7/24/2025 12:46:30 PM         20
24431   Lyndon Dessert                          7/24/2025 12:46:30 PM         15
24463   Churchill Downs Loop                    7/24/2025            20
24446   Donut Ride                              7/23/2025 12:46:30 PM         22
24429   Billtown Road 25 Backwards              7/22/2025 12:46:30 PM         25
24428   Sawyer-LaGrange                         7/22/2025 12:46:30 PM         46
24450   Renegade Recovery                       7/21/2025 12:46:30 PM         12
24427   Monday Morning Ride                     7/21/2025 12:46:30 PM         35
24425   New Rider Classes Volunteer MOTC        7/20/2025 12:46:30 PM         10
24420   St Matthew Library to New Albany        7/20/2025 12:46:30 PM         29
24426   Sunday Morning Ride                     7/20/2025 12:46:30 PM         32
24432   Middletown Early Morning-48             7/19/2025 12:46:30 PM         48
24434   Iroquios Park                           7/19/2025 12:46:30 PM         31
24435   Churchill Downs Loop                    7/17/2025 12:46:30 PM         20
24443   Donut Ride                              7/16/2025 12:46:30 PM         22
24411   Middletown East Reverse                 7/16/2025 9:52:01 AM         26
24409   Red Barn                                7/15/2025 9:52:01 AM         64
24410   SMBC-Utica                              7/15/2025 9:52:01 AM         30
24408   Monday Morning Ride                     7/14/2025 9:52:01 AM         35
24430   New Rider Classes Volunteer MOTC        7/13/2025 12:46:30 PM         10
24403   SMBC-Iroquois                           7/13/2025 9:52:01 AM         28
24405   Sunday Unwind 26                        7/13/2025 9:52:01 AM         14
24407   Sunday Morning Ride                     7/13/2025 9:52:01 AM         32
24419   Bike to Beat Cancer Training Ride       7/12/2025 12:24:19 PM         27
24400   Major Taylor Fondo                      7/12/2025 9:52:01 AM         30
24396   Long Run Park-Bagdad                    7/12/2025 9:52:01 AM         60
24399   State St- 2 Bridges                     7/12/2025 9:52:01 AM         31
24401   TMD-Old Gilgal                          7/12/2025 9:52:01 AM        100
24402   Middletown Early Morning                7/12/2025 9:52:01 AM         40
24393   Billtown Road 25 Backwards              7/11/2025 9:52:01 AM         25
24406   Rolling Into the Weekend                7/11/2025 9:52:01 AM         18
24385   Prospect Kroger toOtisco                7/10/2025 9:52:01 AM         46
24387   yellow lot-Churchill Downs              7/10/2025 9:52:01 AM         20
24392   Thirsty Thursday                        7/10/2025 9:52:01 AM         25
24398   Donut Ride                              7/9/2025 9:52:01 AM         22
24391   Fish Ride                               7/9/2025 9:52:01 AM         25
24386   Middletown Shuler Loop                  7/9/2025 9:52:01 AM         23
24377   Monday Morning Ride                     7/8/2025 9:52:01 AM         35
24384   Billtown Road 25 Backwards              7/8/2025 9:52:01 AM         25
24383   Backwards Loves to Bl                   7/8/2025 9:52:01 AM         56
24395   Dog Hill Recovery                       7/7/2025 9:52:01 AM         12
24372   SMBC -New Albany                        7/6/2025 4:52:54 PM         31
24424   New Rider Classes Volunteer MOTC        7/6/2025 12:46:30 PM         10
24404   Sunday Unwind 26                        7/6/2025 9:52:01 AM         14
24376   Sunday Morning Ride                     7/6/2025 9:52:01 AM         32
24371   Middletown early Morning 33             7/5/2025 4:52:54 PM         33
24368   Halloween Scenic Ride                   7/5/2025 4:52:54 PM         49
24397   State St -Iroquois 35                   7/5/2025 9:52:01 AM         31
24365   Indepeendence Day Ride                  7/4/2025 9:08:38 AM         29
24418   Thirsty Thursday                        7/3/2025 12:24:19 PM         25
24380   Thirsty Thursday                        7/3/2025 9:52:01 AM         25
24388   Churchill Downs Loop                    7/3/2025 9:52:01 AM         20
24381   Tad Bit Thirsty                         7/3/2025 9:52:01 AM         15
24369   Middletown-JTown                        7/2/2025 4:52:54 PM         25
24364   SMBC-YellowLot                          7/2/2025 9:08:38 AM         12
24363   Donut Ride                              7/2/2025 9:08:38 AM         22
24362   Charlestown to Sellersburg              7/2/2025 9:08:38 AM         56
24373   Billtown Road 25 Backwards              7/1/2025 4:52:54 PM         25
24360   Dessert Ride V4                         7/1/2025 9:08:38 AM         15
24361   Renegade Recovery                       6/30/2025 9:08:38 AM         12
24421   Bike MS Colorado Day 2                  6/29/2025 12:46:30 PM         67
24423   New Rider Classes Volunteer MOTC        6/29/2025 12:46:30 PM         10
24352   SMBC-New Albany                         6/29/2025 9:08:38 AM         31
24357   Sunday Unwind 2C                        6/29/2025 9:08:38 AM         14
24359   Sunday Morning Ride                     6/29/2025 9:08:38 AM         32
24379   Egg Lawn                                6/28/2025 9:52:01 AM         25
24378   Factory Lane Parklands                  6/28/2025 9:52:01 AM         16
24382   State St- 1 Bridge                      6/28/2025 9:52:01 AM         32
24354   Bike MS Colorado Day 1                  6/28/2025 9:08:38 AM         81
24351   TMD-Dillsboro Century                   6/28/2025 9:08:38 AM        101
24350   Early Bird Special                      6/28/2025 9:08:38 AM         40
24358   Middletown to Hurstbourne               6/27/2025 9:08:38 AM         15
24349   SMBC-Allison Lane                       6/27/2025 9:08:38 AM         26
24389   Yellow Lot-Church Hill Loop             6/26/2025 9:52:01 AM         20
24356   Donut Ride                              6/25/2025 9:08:38 AM         22
24345   Scottsburg to Canton                    6/25/2025 9:08:38 AM         57
24346   SMBC-YellowLot                          6/25/2025 9:08:38 AM         12
24355   MOTC-Iroquois Park                      6/25/2025 9:08:38 AM         29
24340   Sawyer Hayes-Glenarm                    6/24/2025 9:08:38 AM         31
24337   Monday Morning Ride                     6/23/2025 9:08:38 AM         35
24335   Monday Morning Ride                     6/23/2025 9:08:38 AM         35
24370   French Lick to Scottsburg               6/22/2025 4:52:54 PM         98
24422   New Rider Classes Volunteer MOTC        6/22/2025 12:46:30 PM         10
24412   Bike to Beat Cancer Training Ride       6/22/2025 9:52:01 AM         35
24375   Scottsburg to French Lick               6/22/2025 9:52:01 AM         98
24336   Sunday Morning Ride                     6/22/2025 9:08:38 AM         32
24333   Scottsburg to French Lick               6/22/2025 9:08:38 AM        100
24344   Sunday Unwind - 9                       6/22/2025 9:08:38 AM          9
24342   State St -Iroquois 35                   6/21/2025 9:08:38 AM         31
24331   SMBC-State Street                       6/21/2025 9:08:38 AM         10
24332   SECC-Shelby Campus                      6/21/2025 9:08:38 AM         26
24338   Middletown South 50                     6/21/2025 9:08:38 AM         50
24329   Modified Fred                           6/20/2025 9:08:38 AM         24
24330   Billtown Road 25 Backwards              6/20/2025 9:08:38 AM         25
24348   Thirsty Thursday                        6/19/2025 9:08:38 AM         25
24334   Falls City Brewery                      6/19/2025 9:08:38 AM         15
24325   Egg Lawn End-to-End                     6/18/2025 12:09:25 PM         40
24328   Goodwill Volunteers                     6/18/2025 9:08:38 AM         10
24341   Donut Ride                              6/18/2025 9:08:38 AM         22
24343   Billtown Road 25 Backwards              6/17/2025 9:08:38 AM         25
24326   Douglas Loop                            6/16/2025 12:09:25 PM         35
24413   Juneteenth                              6/15/2025 12:24:19 PM         25
24315   SMBC-New Albany                         6/15/2025 12:09:25 PM         31
24324   Bike MS - Day 2                         6/15/2025 12:09:25 PM         62
24323   Bike MS - Day 1                         6/14/2025 12:09:25 PM         30
24390   State Street/Utica                      6/14/2025 9:52:01 AM         35
24313   Hays-Kennedy Park                       6/13/2025 12:09:25 PM         22
24307   Iroquois-Farnsley                       6/12/2025 2:30:14 PM         40
24308   Dorsey Dessert                          6/12/2025 2:30:14 PM         15
24310   Thirsty Thursday                        6/12/2025 2:30:14 PM         25
24311   Churchill Downs Loop                    6/12/2025 12:09:25 PM         20
24347   Tad Bit Thirsty                         6/12/2025 9:08:38 AM         15
24305   Middletown Eastwood                     6/11/2025 2:30:14 PM         26
24309   MOTC-Runaround                          6/11/2025 2:30:14 PM         20
24302   SMBC-YellowLot                          6/11/2025 2:30:14 PM         12
24321   Goodwill Volunteers                     6/11/2025 12:09:25 PM         10
24318   Donut Ride                              6/11/2025 12:09:25 PM         22
24303   Billtown Road 25 Backwards              6/10/2025 2:30:14 PM         25
24299   Two Yoders/Simpsonville                 6/10/2025 2:30:14 PM         46
24298   SMBC-Allison Lane                       6/10/2025 2:30:14 PM         26
24301   Grinstead Recovery                      6/9/2025 2:30:14 PM         12
24304   Sunday Unwind - 17                      6/8/2025 2:30:14 PM         17
24296   SMBC-New Albany                         6/8/2025 2:30:14 PM         31
24295   Sunday Morning Ride                     6/8/2025 2:30:14 PM         32
24294   Yellow Lot-Louisville Loop 50           6/7/2025 2:30:14 PM         50
24297   SE LaGrange                             6/7/2025 2:30:14 PM         26
24293   Pottershop Century (TMD #10)            6/7/2025 2:30:14 PM         98
24317   Iroqouis Park                           6/7/2025 12:09:25 PM         31
24290   Churchill Downs Loop                    6/5/2025 2:30:14 PM         20
24288   Thirsty Thursday                        6/5/2025 2:30:14 PM         25
24312   Falls City Brewery                      6/5/2025 12:09:25 PM         15
24289   MOTC-Greenway                           6/4/2025 2:30:14 PM         30
24306   Middletown Shakes                       6/4/2025 2:30:14 PM         26
24292   Donut Ride                              6/4/2025 10:50:15 AM         22
24286   Egg Lawn to Big Vista                   6/3/2025 2:30:14 PM         32
24280   Charlestown To Lexington                6/3/2025 2:30:14 PM         52
24281   Sawyer-Hayes Buckner                    6/3/2025 2:30:14 PM         29
24283   Stoneybrook Dessert                     6/3/2025 2:30:14 PM         16
24284   Billtown Road 25 Backwards              6/3/2025 2:30:14 PM         25
24282   douglas community center                6/2/2025 2:30:14 PM         35
24300   Grinstead Recovery                      6/2/2025 2:30:14 PM         12
24273   Sunday Morning Ride                     6/1/2025 2:30:14 PM         32
24272   SMBC-New Albany                         6/1/2025 2:30:14 PM         31
24287   Sunday Unwind 26                        6/1/2025 2:30:14 PM         26
24270   State Street/Iroquois                   5/31/2025 2:30:14 PM         31
24271   Muscatatuck Century                     5/31/2025 2:30:14 PM        108
24274   Clear Creek Park                        5/31/2025 2:30:14 PM         47
24291   Churchill Downs Loop                    5/29/2025 2:30:14 PM         20
24267   Stoneybrook Dessert                     5/29/2025 2:30:14 PM         16
24266   Egg Lawn to Big Vista                   5/29/2025 2:30:14 PM         32
24415   Thirsty Thursday                        5/29/2025 12:24:19 PM         25
24275   Middletown Shakes                       5/28/2025 2:30:14 PM         26
24278   Parklands                               5/28/2025 2:30:14 PM         16
24269   Churchill Downs Loop                    5/28/2025 2:30:14 PM         20
24264   Middletown                              5/28/2025 2:30:14 PM         26
24263   Iroquois-Farnsley                       5/28/2025 2:30:14 PM         40
24322   Goodwill Volunteers                     5/28/2025 12:09:25 PM         10
24277   Donut Ride                              5/26/2025 2:30:14 PM         22
24276   MOTC to Mayor's Ride                    5/26/2025 2:30:14 PM         16
24414   Mayor's Hike, Bike, & Paddle            5/26/2025 12:24:19 PM         29
24367   New Rider Classes                       5/26/2025 11:43:14 AM         50
24254   Middletown Cycle                        5/26/2025 9:52:01 AM         27
24253   SMBC-New Albany                         5/25/2025 10:37:25 AM         31
24260   easy Pleasy Breezy                      5/25/2025 9:52:01 AM         16
24261   Sunday Morning Ride                     5/25/2025            32
24268   State St- 2 Bridges                     5/24/2025 2:30:14 PM         35
24279   Spoke-N-Word                            5/24/2025 2:30:14 PM         26
24252   Story Century                           5/24/2025 10:37:25 AM        103
24257   Spoke-N-Word                            5/24/2025 9:52:01 AM         26
24416   Thirsty Thursday                        5/22/2025 12:24:19 PM         25
24248   Churchill Downs Loop                    5/22/2025 10:37:25 AM         20
24319   Goodwill Volunteers                     5/21/2025 12:09:25 PM         10
24256   Donut Ride                              5/21/2025 9:52:01 AM         22
24245   douglas community center                5/19/2025 10:37:25 AM         35
24244   Dog Hill Recovery                       5/19/2025 10:37:25 AM         12
24243   Goodwill Volunteers                     5/19/2025 9:58:01 AM         10
24251   Sunday Morning Ride                     5/18/2025 10:37:25 AM         32
24242   Yellow Lot                              5/18/2025 9:58:01 AM         31
24259   easy Pleasy Breezy                      5/18/2025 9:52:01 AM         16
24417   Bike to Beat Cancer Training Ride       5/17/2025 12:24:19 PM         15
24247   Iroqouis Park                           5/17/2025 10:37:25 AM         35
24241   3 Steeples Floyds Knobs IN              5/17/2025 9:58:01 AM         26
24240   Bike-to-Work                            5/16/2025 9:58:01 AM          7
24234   Bike Handling-Iroquois                  5/16/2025 9:52:01 AM          7
24249   Churchill Downs Loop                    5/15/2025 10:37:25 AM         20
24232   Vettiner Park to Wilsonville            5/15/2025 9:52:01 AM         39
24233   Stoneybrook Dessert                     5/15/2025 9:52:01 AM         16
24250   Donut Ride                              5/14/2025 10:37:25 AM         22
24258   Middletown-Peewee Valley                5/14/2025 9:52:01 AM         24
24285   Billtown Road 25 Backwards              5/13/2025 2:30:14 PM         25
24235   Thirsty Thursday                        5/13/2025 9:52:01 AM         25
24231   Paraquet Springs-Boston                 5/13/2025 9:52:01 AM         57
24230   Egg Lawn to Big Vista                   5/13/2025 9:52:01 AM         32
24224   Goodwill Volunteers                     5/12/2025 9:52:01 AM         10
24223   Renegade Recovery                       5/12/2025 9:52:01 AM         12
24219   SMBC-New Albany                         5/11/2025 9:52:01 AM         31
24221   easy Pleasy Breezy                      5/11/2025 9:52:01 AM         16
24218   Berry Twist Know Climb                  5/11/2025 9:52:01 AM         32
24222   Sunday Morning Ride                     5/11/2025 9:52:01 AM         32
24246   State Street - 2 Bridges                5/10/2025 10:37:25 AM         35
24229   Indiana                                 5/10/2025 9:52:01 AM         29
24216   Down Syndrome of Louisville             5/10/2025 9:52:01 AM         24
24217   Highlander 100                          5/10/2025 9:52:01 AM        101
24213   Billtown Road 25 Backwards              5/9/2025 9:52:01 AM         25
24225   Churchill Downs Loop                    5/8/2025 9:52:01 AM         20
24215   Donut Ride                              5/7/2025 9:52:01 AM         22
24255   Middletown-JTown                        5/7/2025 9:52:01 AM         25
24211   Douglass Hill Dessert #2                5/6/2025 9:52:01 AM         15
24210   Sellersburg Lexington                   5/6/2025 9:52:01 AM         53
24212   Billtown Road 25 Backwards              5/6/2025 9:52:01 AM         25
24209   Parklands End To End                    5/6/2025 9:52:01 AM         40
24208   Douglas to Iroquois                     5/5/2025 9:52:01 AM         26
24226   Goodwill Volunteers                     5/5/2025 9:52:01 AM         10
24320   Goodwill Volunteers                     5/4/2025 12:09:25 PM         10
24220   Derby Fryde                             5/3/2025 9:52:01 AM         19
24207   PeeWee Valley to LaGrange               5/2/2025 9:52:01 AM         30
24206   Yellow Lot-Louisville Loop 50           5/1/2025 9:52:01 AM         50
24214   Donut Ride                              4/30/2025 9:52:01 AM         22
24203   Eastbound Out and Back                  4/30/2025 9:52:01 AM         25
24200   Prospect Kroger toOtisco                4/29/2025 9:52:01 AM         46
24227   Goodwill Volunteers                     4/28/2025 9:52:01 AM         10
24202   Egg Lawn to Outlet Mall                 4/28/2025 9:52:01 AM         24
24198   Monday Morning Ride                     4/28/2025            35
24199   Dog Hill Recovery                       4/28/2025            12
24196   SMBC-New Albany                         4/27/2025 9:52:01 AM         31
24195   Middle of Town Cycling-Derby Ride       4/27/2025 9:52:01 AM         26
24197   Sunday Morning Ride                     4/27/2025 9:52:01 AM         32
24194   TMD-The Harrison                        4/26/2025 9:52:01 AM         98
24193   State Street/Utica                      4/26/2025 9:52:01 AM         35
24201   Spoke-N-Word                            4/26/2025 9:52:01 AM         25
24205   KDF-Marathon Support                    4/26/2025 9:52:01 AM         30
24204   KDF 5K                                  4/25/2025 9:52:01 AM         10
24192   Churchill Downs Loop                    4/24/2025 9:52:01 AM         20
24187   Middletown Eastwood                     4/23/2025 9:52:01 AM         26
24182   Iroquois-Farnsley                       4/23/2025 9:52:01 AM         41
24181   Donut Ride                              4/23/2025 9:52:01 AM         22
24185   Douglass Hill Dessert                   4/23/2025 9:52:01 AM         15
24186   Billtown Road 25 Backwards              4/22/2025 9:52:01 AM         25
24179   Memphis to Scottsburg                   4/22/2025 9:52:01 AM         43
24184   Egg Lawn to Big Vista                   4/22/2025 9:52:01 AM         32
24228   Goodwill Volunteers                     4/21/2025 9:52:01 AM         10
24177   Douglas to Iroquois                     4/21/2025 9:52:01 AM         35
24178   Renegade Recovery                       4/21/2025 9:52:01 AM         12
24175   SMBC-New Albany                         4/20/2025 9:52:01 AM         31
24176   Sunday Morning Ride                     4/20/2025 9:52:01 AM         32
24237   Tour de Lou                             4/19/2025 9:58:01 AM         63
24183   Donut Ride                              4/18/2025 9:52:01 AM         22
24173   Brown Foremen Silo-Fairfield            4/17/2025 9:52:01 AM         50
24191   Churchill Downs Loop                    4/17/2025 9:52:01 AM         20
24174   Middletown Eastwood                     4/16/2025 9:52:01 AM         26
24172   Iroquois-Farnsley                       4/16/2025 9:52:01 AM         40
24170   Yonutz Dessert                          4/15/2025 9:52:01 AM         16
24171   Billtown Road 25 Backwards              4/15/2025 9:52:01 AM         25
24188   Tom Sawyer-Buckner                      4/15/2025 9:52:01 AM         30
24169   Grinstead Recovery                      4/14/2025 9:52:01 AM         12
24168   Monday Morning Ride                     4/14/2025 9:52:01 AM         35
24236   Tour De Lou Training Ride               4/13/2025 9:58:01 AM         25
24167   Sunday Morning Ride                     4/13/2025 9:52:01 AM         32
24164   SMBC-Iroquois                           4/13/2025 9:52:01 AM         28
24180   State St -Iroquois 35                   4/12/2025 9:52:01 AM         31
24163   TMD-Hanover                             4/12/2025 9:52:01 AM        100
24190   Churchill Downs Loop                    4/10/2025 9:52:01 AM         20
24161   Pope Lick - Outlet Mall                 4/9/2025 9:52:01 AM         25
24160   Dog Hill Recovery                       4/9/2025 9:52:01 AM         12
24165   Middletown-JTown                        4/9/2025 9:52:01 AM         25
24157   Sawyer-Hayes Buckner                    4/7/2025 9:52:01 AM         29
24159   Renegade Recovery                       4/7/2025 9:52:01 AM         12
24158   Lyndon Dessert                          4/7/2025 9:52:01 AM         15
24162   Donut Ride                              4/2/2025 9:52:01 AM         22
24149   Farnsley-Moreman                        4/1/2025 9:52:01 AM         32
24154   SMBC-Utica                              4/1/2025 9:52:01 AM         30
24155   Billtown Road 25 Backwards              4/1/2025 9:52:01 AM         25
24239   Tour De Lou Training Ride               3/30/2025 9:58:01 AM         23
24148   SMBC-New Albany                         3/30/2025 9:52:01 AM         31
24152   Suburban 50                             3/29/2025 9:52:01 AM         50
24150   Triple Crown of Running-10 miler        3/29/2025 9:52:01 AM         24
24139   State St -Iroquois 35                   3/29/2025 9:52:01 AM         31
24140   Mad Dog Suburbane Century               3/29/2025 9:52:01 AM        102
24137   Donut Ride                              3/28/2025 9:52:01 AM         22
24238   Tour De Lou Training Ride               3/27/2025 9:58:01 AM         18
24189   Churchill Downs Loop                    3/27/2025 9:52:01 AM         20
24146   Yonutz Dessert                          3/27/2025 9:52:01 AM         15
24138   Middletown-Peewee Valley                3/26/2025 9:52:01 AM         24
24143   SMBC to Louisville Loop                 3/25/2025 9:52:01 AM         60
24144   Billtown Road 25 Backwards              3/25/2025 9:52:01 AM         25
24129   Christy Century TMD                     3/22/2025 9:52:01 AM         98
24141   Christy Century TMD                     3/22/2025 9:52:01 AM         98
24145   Urban Gravel Ride                       3/22/2025 9:52:01 AM         30
24156   State Street/Utica                      3/22/2025 9:52:01 AM         35
24136   World Down Syndrome Day Ride            3/21/2025 9:52:01 AM         21
24132   Churchill Downs Loop                    3/20/2025 9:52:01 AM         20
24130   Middletown Floydsburg                   3/19/2025 9:52:01 AM         25
24127   Douglass Hill Dessert #2                3/18/2025 9:52:01 AM         15
24125   Egg Lawn to Big Vista                   3/18/2025 9:52:01 AM         32
24151   LBCz-Road toSky                         3/15/2025 9:52:01 AM         11
24121   Triple Crown of Running-10k             3/15/2025 9:52:01 AM         18
24131   Donut Ride                              3/14/2025 9:52:01 AM         22
24133   Churchill Downs Loop                    3/13/2025 9:52:01 AM         20
24119   Brown Foremen Silo                      3/13/2025 9:52:01 AM         50
24118   Middletown Shuler Loop                  3/12/2025 9:52:01 AM         23
24116   Dorsey Dessert                          3/11/2025 9:52:01 AM         16
24113   Sawyer-Hayes Buckner                    3/11/2025 9:52:01 AM         29
24111   SMBC-Allison Lane                       3/10/2025 9:52:01 AM         26
24109   SMBC-Utica                              3/10/2025 9:52:01 AM         30
24104   LBCz-Sunday NIght Ride                  3/9/2025 9:52:01 AM         16
24147   Tour De Lou Training Ride               3/9/2025 9:52:01 AM         15
24103   SMBC-New Albany                         3/9/2025 9:52:01 AM         31
24124   State St -Iroquois 35                   3/8/2025 9:52:01 AM         33
24106   TMD-Five Bridges                        3/8/2025 9:52:01 AM        107
24134   LBCz-Tuesday Night Ride                 3/4/2025 9:52:01 AM         20
24128   Egg Lawn End-to-End                     3/4/2025 9:52:01 AM         40
24126   Plainview Pool                          3/3/2025 9:52:01 AM         13
24142   Tour de Lou-Training                    3/2/2025 9:52:01 AM         10
24122   SMBC-New Albany                         3/2/2025 9:52:01 AM         31
24123   LBCz-Sunday NIght Ride                  3/2/2025 9:52:01 AM         19
24120   State St -Iroquois 35                   3/1/2025 9:52:01 AM         33
24135   Louisville Loop                         2/27/2025 9:52:01 AM         20
24117   Pope Lick Loop                          2/26/2025 9:52:01 AM         25
24114   Plainview Pool                          2/25/2025 9:52:01 AM         13
24115   Donut-Less Ride                         2/25/2025 9:52:01 AM         23
24112   LBCz-Sunday NIght Ride                  2/23/2025 9:52:01 AM         17
24108   Marco Island YMCA                       2/23/2025 9:52:01 AM         30
24110   Sunday Morning Ride                     2/23/2025 9:52:01 AM         32
24107   LBCz-Tuesday Night Ride                 2/18/2025 9:52:01 AM         27
24105   LBCz-Sunday NIght Ride                  2/16/2025 9:52:01 AM         16
24101   Brrr-fect Sunny Day Ride                2/14/2025 9:52:01 AM         21
24100   Donut Ride                              2/13/2025 9:52:01 AM         22
24097   LBCz-Coast Crusher                      2/11/2025 9:52:01 AM         22
24096   LBCz-Tuesday Night Ride                 2/11/2025 9:52:01 AM         22
24099   SMBC-Utica                              2/10/2025 9:52:01 AM         30
24098   Sunday Morning Ride                     2/9/2025 9:52:01 AM         32
24095   SMBC-New Albany                         2/9/2025 9:52:01 AM         31
24094   LBVz_Mad Dog Prep                       2/8/2025 9:52:01 AM         51
24093   SMBC-Utica                              2/7/2025 9:52:01 AM         30
