Louisville Wheelmen Louisville Bicycle Club Mileage Report

Entered Rides

Report Date: Saturday, July 5, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


RideID  Start                                     Date            Miles
24365   Indepeendence Day Ride                  7/4/2025 9:08:38 AM         29
24364   SMBC-YellowLot                          7/2/2025 9:08:38 AM         12
24363   Donut Ride                              7/2/2025 9:08:38 AM         22
24362   Charlestown to Sellersburg              7/2/2025 9:08:38 AM         56
24360   Dessert Ride V4                         7/1/2025 9:08:38 AM         15
24361   Renegade Recovery                       6/30/2025 9:08:38 AM         12
24352   SMBC-New Albany                         6/29/2025 9:08:38 AM         31
24359   Sunday Morning Ride                     6/29/2025 9:08:38 AM         32
24357   Sunday Unwind 2C                        6/29/2025 9:08:38 AM         14
24351   TMD-Dillsboro Century                   6/28/2025 9:08:38 AM        101
24354   Bike MS Colorado Day 1                  6/28/2025 9:08:38 AM         81
24350   Early Bird Special                      6/28/2025 9:08:38 AM         40
24358   Middletown to Hurstbourne               6/27/2025 9:08:38 AM         15
24349   SMBC-Allison Lane                       6/27/2025 9:08:38 AM         26
24346   SMBC-YellowLot                          6/25/2025 9:08:38 AM         12
24345   Scottsburg to Canton                    6/25/2025 9:08:38 AM         57
24355   MOTC-Iroquois Park                      6/25/2025 9:08:38 AM         29
24356   Donut Ride                              6/25/2025 9:08:38 AM         22
24340   Sawyer Hayes-Glenarm                    6/24/2025 9:08:38 AM         31
24335   Monday Morning Ride                     6/23/2025 9:08:38 AM         35
24337   Monday Morning Ride                     6/23/2025 9:08:38 AM         35
24336   Sunday Morning Ride                     6/22/2025 9:08:38 AM         32
24333   Scottsburg to French Lick               6/22/2025 9:08:38 AM        100
24344   Sunday Unwind - 9                       6/22/2025 9:08:38 AM          9
24332   SECC-Shelby Campus                      6/21/2025 9:08:38 AM         26
24331   SMBC-State Street                       6/21/2025 9:08:38 AM         10
24342   State St -Iroquois 35                   6/21/2025 9:08:38 AM         31
24338   Middletown South 50                     6/21/2025 9:08:38 AM         50
24330   Billtown Road 25 Backwards              6/20/2025 9:08:38 AM         25
24329   Modified Fred                           6/20/2025 9:08:38 AM         24
24334   Falls City Brewery                      6/19/2025 9:08:38 AM         15
24348   Thirsty Thursday                        6/19/2025 9:08:38 AM         25
24325   Egg Lawn End-to-End                     6/18/2025 12:09:25 PM         40
24341   Donut Ride                              6/18/2025 9:08:38 AM         22
24328   Goodwill Volunteers                     6/18/2025 9:08:38 AM         10
24343   Billtown Road 25 Backwards              6/17/2025 9:08:38 AM         25
24326   Douglas Loop                            6/16/2025 12:09:25 PM         35
24315   SMBC-New Albany                         6/15/2025 12:09:25 PM         31
24324   Bike MS - Day 2                         6/15/2025 12:09:25 PM         62
24323   Bike MS - Day 1                         6/14/2025 12:09:25 PM         30
24313   Hays-Kennedy Park                       6/13/2025 12:09:25 PM         22
24308   Dorsey Dessert                          6/12/2025 2:30:14 PM         15
24307   Iroquois-Farnsley                       6/12/2025 2:30:14 PM         40
24310   Thirsty Thursday                        6/12/2025 2:30:14 PM         25
24311   Churchill Downs Loop                    6/12/2025 12:09:25 PM         20
24347   Tad Bit Thirsty                         6/12/2025 9:08:38 AM         15
24305   Middletown Eastwood                     6/11/2025 2:30:14 PM         26
24309   MOTC-Runaround                          6/11/2025 2:30:14 PM         20
24302   SMBC-YellowLot                          6/11/2025 2:30:14 PM         12
24318   Donut Ride                              6/11/2025 12:09:25 PM         22
24321   Goodwill Volunteers                     6/11/2025 12:09:25 PM         10
24298   SMBC-Allison Lane                       6/10/2025 2:30:14 PM         26
24299   Two Yoders/Simpsonville                 6/10/2025 2:30:14 PM         46
24303   Billtown Road 25 Backwards              6/10/2025 2:30:14 PM         25
24301   Grinstead Recovery                      6/9/2025 2:30:14 PM         12
24295   Sunday Morning Ride                     6/8/2025 2:30:14 PM         32
24296   SMBC-New Albany                         6/8/2025 2:30:14 PM         31
24304   Sunday Unwind - 17                      6/8/2025 2:30:14 PM         17
24293   Pottershop Century (TMD #10)            6/7/2025 2:30:14 PM         98
24297   SE LaGrange                             6/7/2025 2:30:14 PM         26
24294   Yellow Lot-Louisville Loop 50           6/7/2025 2:30:14 PM         50
24317   Iroqouis Park                           6/7/2025 12:09:25 PM         31
24288   Thirsty Thursday                        6/5/2025 2:30:14 PM         25
24290   Churchill Downs Loop                    6/5/2025 2:30:14 PM         20
24312   Falls City Brewery                      6/5/2025 12:09:25 PM         15
24306   Middletown Shakes                       6/4/2025 2:30:14 PM         26
24289   MOTC-Greenway                           6/4/2025 2:30:14 PM         30
24292   Donut Ride                              6/4/2025 10:50:15 AM         22
24284   Billtown Road 25 Backwards              6/3/2025 2:30:14 PM         25
24280   Charlestown To Lexington                6/3/2025 2:30:14 PM         52
24281   Sawyer-Hayes Buckner                    6/3/2025 2:30:14 PM         29
24283   Stoneybrook Dessert                     6/3/2025 2:30:14 PM         16
24286   Egg Lawn to Big Vista                   6/3/2025 2:30:14 PM         32
24300   Grinstead Recovery                      6/2/2025 2:30:14 PM         12
24282   douglas community center                6/2/2025 2:30:14 PM         35
24287   Sunday Unwind 26                        6/1/2025 2:30:14 PM         26
24272   SMBC-New Albany                         6/1/2025 2:30:14 PM         31
24273   Sunday Morning Ride                     6/1/2025 2:30:14 PM         32
24274   Clear Creek Park                        5/31/2025 2:30:14 PM         47
24270   State Street/Iroquois                   5/31/2025 2:30:14 PM         31
24271   Muscatatuck Century                     5/31/2025 2:30:14 PM        108
24267   Stoneybrook Dessert                     5/29/2025 2:30:14 PM         16
24266   Egg Lawn to Big Vista                   5/29/2025 2:30:14 PM         32
24291   Churchill Downs Loop                    5/29/2025 2:30:14 PM         20
24264   Middletown                              5/28/2025 2:30:14 PM         26
24263   Iroquois-Farnsley                       5/28/2025 2:30:14 PM         40
24269   Churchill Downs Loop                    5/28/2025 2:30:14 PM         20
24278   Parklands                               5/28/2025 2:30:14 PM         16
24275   Middletown Shakes                       5/28/2025 2:30:14 PM         26
24322   Goodwill Volunteers                     5/28/2025 12:09:25 PM         10
24277   Donut Ride                              5/26/2025 2:30:14 PM         22
24276   MOTC to Mayor's Ride                    5/26/2025 2:30:14 PM         16
24367   New Rider Classes                       5/26/2025 11:43:14 AM         50
24254   Middletown Cycle                        5/26/2025 9:52:01 AM         27
24253   SMBC-New Albany                         5/25/2025 10:37:25 AM         31
24260   easy Pleasy Breezy                      5/25/2025 9:52:01 AM         16
24261   Sunday Morning Ride                     5/25/2025            32
24279   Spoke-N-Word                            5/24/2025 2:30:14 PM         26
24268   State St- 2 Bridges                     5/24/2025 2:30:14 PM         35
24252   Story Century                           5/24/2025 10:37:25 AM        103
24257   Spoke-N-Word                            5/24/2025 9:52:01 AM         26
24248   Churchill Downs Loop                    5/22/2025 10:37:25 AM         20
24319   Goodwill Volunteers                     5/21/2025 12:09:25 PM         10
24256   Donut Ride                              5/21/2025 9:52:01 AM         22
24245   douglas community center                5/19/2025 10:37:25 AM         35
24244   Dog Hill Recovery                       5/19/2025 10:37:25 AM         12
24243   Goodwill Volunteers                     5/19/2025 9:58:01 AM         10
24251   Sunday Morning Ride                     5/18/2025 10:37:25 AM         32
24242   Yellow Lot                              5/18/2025 9:58:01 AM         31
24259   easy Pleasy Breezy                      5/18/2025 9:52:01 AM         16
24247   Iroqouis Park                           5/17/2025 10:37:25 AM         35
24241   3 Steeples Floyds Knobs IN              5/17/2025 9:58:01 AM         26
24240   Bike-to-Work                            5/16/2025 9:58:01 AM          7
24234   Bike Handling-Iroquois                  5/16/2025 9:52:01 AM          7
24249   Churchill Downs Loop                    5/15/2025 10:37:25 AM         20
24232   Vettiner Park to Wilsonville            5/15/2025 9:52:01 AM         39
24233   Stoneybrook Dessert                     5/15/2025 9:52:01 AM         16
24250   Donut Ride                              5/14/2025 10:37:25 AM         22
24258   Middletown-Peewee Valley                5/14/2025 9:52:01 AM         24
24285   Billtown Road 25 Backwards              5/13/2025 2:30:14 PM         25
24231   Paraquet Springs-Boston                 5/13/2025 9:52:01 AM         57
24235   Thirsty Thursday                        5/13/2025 9:52:01 AM         25
24230   Egg Lawn to Big Vista                   5/13/2025 9:52:01 AM         32
24223   Renegade Recovery                       5/12/2025 9:52:01 AM         12
24224   Goodwill Volunteers                     5/12/2025 9:52:01 AM         10
24222   Sunday Morning Ride                     5/11/2025 9:52:01 AM         32
24219   SMBC-New Albany                         5/11/2025 9:52:01 AM         31
24218   Berry Twist Know Climb                  5/11/2025 9:52:01 AM         32
24221   easy Pleasy Breezy                      5/11/2025 9:52:01 AM         16
24246   State Street - 2 Bridges                5/10/2025 10:37:25 AM         35
24229   Indiana                                 5/10/2025 9:52:01 AM         29
24216   Down Syndrome of Louisville             5/10/2025 9:52:01 AM         24
24217   Highlander 100                          5/10/2025 9:52:01 AM        101
24213   Billtown Road 25 Backwards              5/9/2025 9:52:01 AM         25
24225   Churchill Downs Loop                    5/8/2025 9:52:01 AM         20
24255   Middletown-JTown                        5/7/2025 9:52:01 AM         25
24215   Donut Ride                              5/7/2025 9:52:01 AM         22
24211   Douglass Hill Dessert #2                5/6/2025 9:52:01 AM         15
24210   Sellersburg Lexington                   5/6/2025 9:52:01 AM         53
24209   Parklands End To End                    5/6/2025 9:52:01 AM         40
24212   Billtown Road 25 Backwards              5/6/2025 9:52:01 AM         25
24226   Goodwill Volunteers                     5/5/2025 9:52:01 AM         10
24208   Douglas to Iroquois                     5/5/2025 9:52:01 AM         26
24320   Goodwill Volunteers                     5/4/2025 12:09:25 PM         10
24220   Derby Fryde                             5/3/2025 9:52:01 AM         19
24207   PeeWee Valley to LaGrange               5/2/2025 9:52:01 AM         30
24206   Yellow Lot-Louisville Loop 50           5/1/2025 9:52:01 AM         50
24214   Donut Ride                              4/30/2025 9:52:01 AM         22
24203   Eastbound Out and Back                  4/30/2025 9:52:01 AM         25
24200   Prospect Kroger toOtisco                4/29/2025 9:52:01 AM         46
24227   Goodwill Volunteers                     4/28/2025 9:52:01 AM         10
24202   Egg Lawn to Outlet Mall                 4/28/2025 9:52:01 AM         24
24199   Dog Hill Recovery                       4/28/2025            12
24198   Monday Morning Ride                     4/28/2025            35
24196   SMBC-New Albany                         4/27/2025 9:52:01 AM         31
24195   Middle of Town Cycling-Derby Ride       4/27/2025 9:52:01 AM         26
24197   Sunday Morning Ride                     4/27/2025 9:52:01 AM         32
24194   TMD-The Harrison                        4/26/2025 9:52:01 AM         98
24201   Spoke-N-Word                            4/26/2025 9:52:01 AM         25
24193   State Street/Utica                      4/26/2025 9:52:01 AM         35
24205   KDF-Marathon Support                    4/26/2025 9:52:01 AM         30
24204   KDF 5K                                  4/25/2025 9:52:01 AM         10
24192   Churchill Downs Loop                    4/24/2025 9:52:01 AM         20
24182   Iroquois-Farnsley                       4/23/2025 9:52:01 AM         41
24187   Middletown Eastwood                     4/23/2025 9:52:01 AM         26
24185   Douglass Hill Dessert                   4/23/2025 9:52:01 AM         15
24181   Donut Ride                              4/23/2025 9:52:01 AM         22
24184   Egg Lawn to Big Vista                   4/22/2025 9:52:01 AM         32
24186   Billtown Road 25 Backwards              4/22/2025 9:52:01 AM         25
24179   Memphis to Scottsburg                   4/22/2025 9:52:01 AM         43
24228   Goodwill Volunteers                     4/21/2025 9:52:01 AM         10
24177   Douglas to Iroquois                     4/21/2025 9:52:01 AM         35
24178   Renegade Recovery                       4/21/2025 9:52:01 AM         12
24175   SMBC-New Albany                         4/20/2025 9:52:01 AM         31
24176   Sunday Morning Ride                     4/20/2025 9:52:01 AM         32
24237   Tour de Lou                             4/19/2025 9:58:01 AM         63
24183   Donut Ride                              4/18/2025 9:52:01 AM         22
24173   Brown Foremen Silo-Fairfield            4/17/2025 9:52:01 AM         50
24191   Churchill Downs Loop                    4/17/2025 9:52:01 AM         20
24174   Middletown Eastwood                     4/16/2025 9:52:01 AM         26
24172   Iroquois-Farnsley                       4/16/2025 9:52:01 AM         40
24171   Billtown Road 25 Backwards              4/15/2025 9:52:01 AM         25
24170   Yonutz Dessert                          4/15/2025 9:52:01 AM         16
24188   Tom Sawyer-Buckner                      4/15/2025 9:52:01 AM         30
24169   Grinstead Recovery                      4/14/2025 9:52:01 AM         12
24168   Monday Morning Ride                     4/14/2025 9:52:01 AM         35
24236   Tour De Lou Training Ride               4/13/2025 9:58:01 AM         25
24167   Sunday Morning Ride                     4/13/2025 9:52:01 AM         32
24164   SMBC-Iroquois                           4/13/2025 9:52:01 AM         28
24180   State St -Iroquois 35                   4/12/2025 9:52:01 AM         31
24163   TMD-Hanover                             4/12/2025 9:52:01 AM        100
24190   Churchill Downs Loop                    4/10/2025 9:52:01 AM         20
24165   Middletown-JTown                        4/9/2025 9:52:01 AM         25
24160   Dog Hill Recovery                       4/9/2025 9:52:01 AM         12
24161   Pope Lick - Outlet Mall                 4/9/2025 9:52:01 AM         25
24158   Lyndon Dessert                          4/7/2025 9:52:01 AM         15
24157   Sawyer-Hayes Buckner                    4/7/2025 9:52:01 AM         29
24159   Renegade Recovery                       4/7/2025 9:52:01 AM         12
24162   Donut Ride                              4/2/2025 9:52:01 AM         22
24149   Farnsley-Moreman                        4/1/2025 9:52:01 AM         32
24155   Billtown Road 25 Backwards              4/1/2025 9:52:01 AM         25
24154   SMBC-Utica                              4/1/2025 9:52:01 AM         30
24239   Tour De Lou Training Ride               3/30/2025 9:58:01 AM         23
24148   SMBC-New Albany                         3/30/2025 9:52:01 AM         31
24140   Mad Dog Suburbane Century               3/29/2025 9:52:01 AM        102
24139   State St -Iroquois 35                   3/29/2025 9:52:01 AM         31
24150   Triple Crown of Running-10 miler        3/29/2025 9:52:01 AM         24
24152   Suburban 50                             3/29/2025 9:52:01 AM         50
24137   Donut Ride                              3/28/2025 9:52:01 AM         22
24238   Tour De Lou Training Ride               3/27/2025 9:58:01 AM         18
24146   Yonutz Dessert                          3/27/2025 9:52:01 AM         15
24189   Churchill Downs Loop                    3/27/2025 9:52:01 AM         20
24138   Middletown-Peewee Valley                3/26/2025 9:52:01 AM         24
24144   Billtown Road 25 Backwards              3/25/2025 9:52:01 AM         25
24143   SMBC to Louisville Loop                 3/25/2025 9:52:01 AM         60
24129   Christy Century TMD                     3/22/2025 9:52:01 AM         98
24145   Urban Gravel Ride                       3/22/2025 9:52:01 AM         30
24141   Christy Century TMD                     3/22/2025 9:52:01 AM         98
24156   State Street/Utica                      3/22/2025 9:52:01 AM         35
24136   World Down Syndrome Day Ride            3/21/2025 9:52:01 AM         21
24132   Churchill Downs Loop                    3/20/2025 9:52:01 AM         20
24130   Middletown Floydsburg                   3/19/2025 9:52:01 AM         25
24127   Douglass Hill Dessert #2                3/18/2025 9:52:01 AM         15
24125   Egg Lawn to Big Vista                   3/18/2025 9:52:01 AM         32
24151   LBCz-Road toSky                         3/15/2025 9:52:01 AM         11
24121   Triple Crown of Running-10k             3/15/2025 9:52:01 AM         18
24131   Donut Ride                              3/14/2025 9:52:01 AM         22
24133   Churchill Downs Loop                    3/13/2025 9:52:01 AM         20
24119   Brown Foremen Silo                      3/13/2025 9:52:01 AM         50
24118   Middletown Shuler Loop                  3/12/2025 9:52:01 AM         23
24113   Sawyer-Hayes Buckner                    3/11/2025 9:52:01 AM         29
24116   Dorsey Dessert                          3/11/2025 9:52:01 AM         16
24109   SMBC-Utica                              3/10/2025 9:52:01 AM         30
24111   SMBC-Allison Lane                       3/10/2025 9:52:01 AM         26
24104   LBCz-Sunday NIght Ride                  3/9/2025 9:52:01 AM         16
24103   SMBC-New Albany                         3/9/2025 9:52:01 AM         31
24147   Tour De Lou Training Ride               3/9/2025 9:52:01 AM         15
24106   TMD-Five Bridges                        3/8/2025 9:52:01 AM        107
24124   State St -Iroquois 35                   3/8/2025 9:52:01 AM         33
24128   Egg Lawn End-to-End                     3/4/2025 9:52:01 AM         40
24134   LBCz-Tuesday Night Ride                 3/4/2025 9:52:01 AM         20
24126   Plainview Pool                          3/3/2025 9:52:01 AM         13
24123   LBCz-Sunday NIght Ride                  3/2/2025 9:52:01 AM         19
24142   Tour de Lou-Training                    3/2/2025 9:52:01 AM         10
24122   SMBC-New Albany                         3/2/2025 9:52:01 AM         31
24120   State St -Iroquois 35                   3/1/2025 9:52:01 AM         33
24135   Louisville Loop                         2/27/2025 9:52:01 AM         20
24117   Pope Lick Loop                          2/26/2025 9:52:01 AM         25
24115   Donut-Less Ride                         2/25/2025 9:52:01 AM         23
24114   Plainview Pool                          2/25/2025 9:52:01 AM         13
24108   Marco Island YMCA                       2/23/2025 9:52:01 AM         30
24110   Sunday Morning Ride                     2/23/2025 9:52:01 AM         32
24112   LBCz-Sunday NIght Ride                  2/23/2025 9:52:01 AM         17
24107   LBCz-Tuesday Night Ride                 2/18/2025 9:52:01 AM         27
24105   LBCz-Sunday NIght Ride                  2/16/2025 9:52:01 AM         16
24101   Brrr-fect Sunny Day Ride                2/14/2025 9:52:01 AM         21
24100   Donut Ride                              2/13/2025 9:52:01 AM         22
24097   LBCz-Coast Crusher                      2/11/2025 9:52:01 AM         22
24096   LBCz-Tuesday Night Ride                 2/11/2025 9:52:01 AM         22
24099   SMBC-Utica                              2/10/2025 9:52:01 AM         30
24098   Sunday Morning Ride                     2/9/2025 9:52:01 AM         32
24095   SMBC-New Albany                         2/9/2025 9:52:01 AM         31
24094   LBVz_Mad Dog Prep                       2/8/2025 9:52:01 AM         51
24093   SMBC-Utica                              2/7/2025 9:52:01 AM         30
24092   SMBC-McAlpine Locks                     2/5/2025 9:52:01 AM         20
24091   LBCz-Tuesday Night Ride                 2/4/2025 9:52:01 AM         14
24090   Sawyer-Hayes Buckner                    2/4/2025 9:52:01 AM         30
24088   Donutless Ride                          2/3/2025 9:52:01 AM         22
24089   Egg Lawn to Big Vista                   2/3/2025             32
24087   Sunday Unwind - 17                      2/2/2025 9:52:01 AM         17
24086   LBCz-Sunday NIght Ride                  2/2/2025 9:52:01 AM         20
24084   SMBC-New Albany                         2/2/2025 9:52:01 AM         31
24083   Sunday Morning Ride                     2/2/2025             32
24102   State Street/Iroquois                   2/1/2025 9:52:01 AM         35
24082   LBCz-Big Flat 8                         1/31/2025 9:52:01 AM         20
24081   LBCz-Tuesday Night Ride                 1/28/2025 9:52:01 AM         17
24079   SMBC-Utica                              1/26/2025 9:52:01 AM         30
24080   LBCz-Sunday NIght Ride                  1/26/2025 9:52:01 AM         15
24078   State St -Iroquois 35                   1/25/2025 9:52:01 AM         34
24076   LBCz-Group Endurance Training           1/24/2025 9:52:01 AM         20
24077   LBCz_Triple Flat Loops                  1/24/2025 9:52:01 AM         21
24075   LBCz-Tuesday Night Ride                 1/21/2025 9:52:01 AM         21
24074   LBCz-Magnificent 8                      1/17/2025 9:52:01 AM         18
24073   LBCz-Tuesday Night Ride                 1/14/2025 9:52:01 AM         16
24072   LBCz-Sunday NIght Ride                  1/12/2025 9:52:01 AM         25
24067   LBCz-Tuesday Night Ride                 1/7/2025 9:52:01 AM         17
24066   LBCz-Sunday NIght Ride                  1/5/2025 9:52:01 AM         21
24071   State St -Iroquois 35                   1/4/2025 9:52:01 AM         33
24070   LBCz-The Muckle Yin                     1/2/2025 9:52:01 AM         15
24069   Egg Lawn to Big Vista                   1/2/2025 9:52:01 AM         32
24065   SMBC-Goodwill                           1/1/2025 9:52:01 AM         11
24068   Polar Bear Ride                         1/1/2025 9:52:01 AM         11

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 7/5/2025

Questions? Comments? Suggestions?
send me an email