Louisville Wheelmen Louisville Bicycle Club Mileage Report

Top Riders in the past month (30 days)

Report Date: Saturday, June 14, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles        # Rides
   1  Preble, Larry                  459            11
   2  Frey, David                    411            11
   3  Evancho, Bob                   397             7
   4  Alford, Mark                   371            15
   5  King, David R                  361             8
   6  Baldwin, Keith                 349             7
   7  Bicknell, William              345            10
   8  Medley, Joe                    324            12
   9  Askew, Edwin T                 323             6
  10  Wise, Harley                   321             9
  11  Smith, Glenn                   304             5
  12  Sarson, Steve                  287             7
  13  Talley, Jerry D                278             4
  14  Trachtenberg, Laura            275            10
  15  Dauer, Amelia                  264             5
  16  Hall, Melissa                  263             3
  17  Rougeux, Mark                  263             3
  18  McGill, Kelly                  244            10
  19  Cooper, George                 235             8
  20  Battle, Paul                   220             7
  21  Wittry, David                  214             9
  22  Dippold, John                  211             2
  23  Grable, Bob                    211             2
  24  Kopatz, Fritz                  211             2
  25  Wineland, Jon                  211             2
  26  Barton, Susan                  210             9
  27  Croslin, Rick                  209             8
  28  Finley, Perry                  205             7
  29  Todd, Glenn                    197             8
  30  Tretter, Jim                   194             7
  31  Shrode, Jeff                   188             6
  32  Minucci, Jonathan              185             4
  33  Murphy, Kevin                  185             9
  34  Scharfenberger, Ed             185             4
  35  Shuck, Fred                    172             6
  36  Leist, Dave                    171             5
  37  Wentzel, Susan                 170             7
  38  Staudter, Lee                  169             8
  39  Wasserzug, Dominic             166             9
  40  Robinson, Kenny                165             6
  41  Murphy, Cathryne               161             6
  42  Vaananen, Peter                159             5
  43  Ledford, Zeke                  150             6
  44  McWhorter, Mike                150             5
  45  James, Ashton                  149             5
  46  Nelson, Ed                     147             5
  47  Shean, Brent                   147             6
  48  Stainback, Ann                 146             6
  49  Brown, Jordan                  142             4
  50  Carpenter, Jeff                142             5
  51  Nall, Tony                     139             3
  52  Pierce, Paula                  139             3
  53  Medley, Carol                  137             5
  54  Kostecki, Karen                136             6
  55  Puckett, Steven                136             4
  56  Clark, Jacob                   135             5
  57  Bellafronto, Diane             131             4
  58  Black, Percy                   131             4
  59  Livingston, Bekki              131             5
  60  Simmons, Ben                   128             2
  61  Vaananen, Mary                 128             4
  62  Armstrong, Lou                 125             5
  63  Samuel, Phil                   124             5
  64  Roberts, Lynn                  121             4
  65  Stader, Bill                   113             4
  66  Bernat, Renita                 110             4
  67  Smith, Trekele                 110             4
  68  Martin, Barbara                109             4
  69  Powell, Keith                  109             4
  70  Livingston, Vince              108             1
  71  Nance, Thomas                  108             1
  72  Neichtor, John                 108             1
  73  Westendorf, Jeremiah           108             1
  74  Willis, Jason                  108             1
  75  Truitt, Michael                106             4
  76  Brown, Terrell                 103             1
  77  Kamenish, Mike                 103             1
  78  Rice, Steven                   103             1
  79  Rountree, Jackie               103             4
  80  Chynoweth, Thomas              101             3
  81  Heckler, Richard               101             5
  82  Hillenbrand, Brooks            101             3
  83  Smith, John                    101             3
  84  Mattingly, Phil                 99             3
  85  Sprau, Ryan                     92             3
  86  Wolz, Luke                      89             4
  87  Carver, Jimmie                  83             3
  88  Killebrew, John                 82             2
  89  Braden, James                   77             3
  90  Lauter, Ron                     77             3
  91  Kraus, Stephen                  73             3
  92  Malone, Heather                 71             3
  93  Hanserd, Al'Lisha               66             2
  94  MItchell, Kim                   66             2
  95  Pellegrino, John                66             2
  96  Schindler, Bob                  66             2
  97  Murphy, Andy                    64             2
  98  Pyron, John                     63             2
  99  Pyron, Susan                    63             2
 100  Schurfranz, Tom                 62             2
 101  Weingardt, Joseph               62             2
 102  Wilkinson, Jean                 62             2
 103  Herschler, Brad                 58             3
 104  Kueshner, Brad                  57             2
 105  Heckler, Mary Ann               56             3
 106  Connell, Donna                  55             2
 107  Clark, Kevin                    54             2
 108  Davis, Brian                    52             2
 109  Nicola, Will                    52             3
 110  Shrode, Jonathan                52             2
 111  Sitzler, Ed                     52             2
 112  Sitzler, Jean                   52             2
 113  Ragland, Kathy                  51             2
 114  Norwood, Kirby                  47             2
 115  Mathis, Trey                    41             2
 116  Hermann, Michael                35             1
 117  Hitselberger, Joseph            35             1
 118  Hulsman, Frank                  35             1
 119  Jeter, Sharon                   35             1
 120  Magruder, Scott                 35             1
 121  Blair, Michael                  32             1
 122  Drake, Jonathan                 32             2
 123  Embry, Chris                    32             1
 124  Jackson, Carrie                 32             2
 125  Larson, John                    32             1
 126  Barriere, Dan                   31             1
 127  Branson, Dennis                 31             1
 128  Bridges, Vicky                  31             1
 129  Dees, Cathy                     31             1
 130  Kraus, Cara Sue                 31             1
 131  Nieman, Erik                    31             1
 132  Pitcock, Bridget                31             1
 133  Tuller, Molly                   31             1
 134  Wardell, Linda                  31             1
 135  Word, Linda                     31             1
 136  Phillips, Mark                  27             1
 137  Carter, Mindy                   26             1
 138  Carter, Rush                    26             1
 139  Kestler, Arthur                 26             1
 140  McKim, Ron                      26             1
 141  Tewalt, Geoff                   26             1
 142  Tewatt, Lesa                    26             1
 143  Bernardi, Brian                 25             1
 144  Buchanan, Scott                 25             1
 145  Gerace, David                   25             1
 146  Pack, Tony                      25             1
 147  Simmons, Melvin                 25             1
 148  Jester, Steve                   22             1
 149  Spinks, Jim                     22             1
 150  Friedman, Mark                  20             1
 151  Roberts, Donna                  20             1
 152  Sutton, Margaret                20             1
 153  Torpey, Carson                  20             1
 154  Carter, Karen                   16             1
 155  Meggoe, Paulette                16             1
 156  Mikdajek, Deirdre               16             1
 157  Armstrong, Cindy                12             1
 158  Blevins, Gail                   12             1
 159  Williams-Harvey, Vanessa        12             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 6/14/2025

Questions? Comments? Suggestions?
send me an email