Louisville Wheelmen Louisville Bicycle Club Mileage Report

Top Riders in the past month (30 days)

Report Date: Thursday, April 13, 2023

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles        # Rides
   1  Preble, Larry                  644            19
   2  Alford, Mark                   536            21
   3  Dauer, Amelia                  502            13
   4  Finley, Perry                  492            20
   5  Kraus, Cara Sue                482            15
   6  Kaufman, Mike                  425            19
   7  Kraus, Stephen                 421            14
   8  Rice, Steven                   410             5
   9  Black, Percy                   403            15
  10  Fluhr, Lisa                    390            18
  11  King, David R                  366             7
  12  Puckett, Steven                357            12
  13  Crawford, H. Michael           355             8
  14  Allen, Ross                    342            13
  15  Medley, Joe                    341            15
  16  Preble, Margaret               306            10
  17  Todd, Glenn                    305            11
  18  Barriere, Dan                  294             5
  19  Pellegrino, John               290             6
  20  Wittry, David                  290            14
  21  Knaster, Bob                   285            12
  22  Sarson, Steve                  267             9
  23  Trachtenberg, Laura            230            10
  24  Robinson, Kenny                223             8
  25  Dooley, Craig                  219            11
  26  Rougeux, Mark                  218             4
  27  Embry, Chris                   211             5
  28  Livingston, Bekki              203            10
  29  Martin, Barbara                195            11
  30  Meredith, Steve                192             1
  31  McGill, Kelly                  189             7
  32  Bicknell, William              178             8
  33  Heckler, Richard               173             8
  34  Battle, Paul                   172             4
  35  McGill, Bernice                169             7
  36  Whitaker, Rory                 166             3
  37  Mattingly, Phil                161             6
  38  Talley, Jerry D                159             5
  39  Roberts, Lynn                  156             7
  40  Shuck, Fred                    150             7
  41  Burke, William                 147             3
  42  Harding, John                  143             6
  43  Zobel, Terri                   142             6
  44  Baldwin, Keith                 127             6
  45  Croslin, Rick                  127             5
  46  Pfeiffer, Valerie              127             6
  47  Smith, Glenn                   127             3
  48  Harrington, Scott              119             7
  49  Nelson, Ed                     119             5
  50  Phillips, Clinton              116             7
  51  Hillenbrand, Brooks            115             4
  52  Hughlett, Chad                 113             6
  53  Pierce, Paula                  112             2
  54  Schreur, Dee                   112             3
  55  Nance, Thomas                  110             2
  56  Snow, Donald                   110             4
  57  White, Jeff                    107             4
  58  Murphy, Kevin                   97             5
  59  Norcross II, Robert             82             4
  60  Hulsman, Frank                  78             4
  61  Sutton, Tommy                   75             3
  62  Wentzel, Susan                  71             4
  63  Bernat, Renita                  70             2
  64  MItchell, Kim                   70             2
  65  Powell, Keith                   70             2
  66  Kostecki, Karen                 69             3
  67  Thompson, Scott                 69             4
  68  Carpenter, Jeff                 66             3
  69  Shrode, Jeff                    66             3
  70  Helton, Erik                    65             3
  71  Barr, Ford                      64             4
  72  Askew, Edwin T                  60             2
  73  Blevins, Gail                   60             3
  74  Hurst, Thomas                   60             1
  75  Bland, Samuel                   59             4
  76  Smith, Stephen                  58             2
  77  Dees, Cathy                     57             3
  78  Pyron, Susan                    57             3
  79  Gordon, Jerry                   48             4
  80  Brown, Karla                    45             2
  81  Dimon, Rebecca                  45             2
  82  Fitzsimmons, Tom                45             2
  83  Gano, Joel                      45             2
  84  Hamilton, Robert                45             2
  85  Murphy, Andy                    45             2
  86  Seligman, Scott                 45             2
  87  Stanfield, Jen                  45             2
  88  Torpey, Carson                  44             3
  89  Shrode, Jonathan                43             2
  90  Murphy, Cathryne                38             2
  91  Staudter, Lee                   38             2
  92  Drake, Jonathan                 37             2
  93  Heckler, Mary Ann               36             3
  94  Gundlach, Nathan                33             1
  95  Bridges, Vicky                  32             2
  96  Fegenbush, Matt                 32             2
  97  Fong, John                      32             2
  98  Ray, Karen                      32             2
  99  Atwell, Mark                    26             1
 100  Kestler, Arthur                 26             1
 101  Luvin, R. Alan                  26             1
 102  Allen, Steven                   25             1
 103  Anderson, David                 25             1
 104  Edgerly, Michael                25             1
 105  Gassman, David                  25             1
 106  Gillenwater, Jody               25             1
 107  Landry, Thomas                  25             1
 108  Pyron, John                     25             1
 109  Scharfenberger, Ed              25             1
 110  Schurfranz, Tom                 25             1
 111  Spurrier, Kelly                 25             1
 112  Stader, Bill                    25             1
 113  Sutton, Mark                    25             1
 114  Ennis, Caroline                 24             2
 115  Rickert, Anthony                24             2
 116  Salsman, Chris                  24             2
 117  Evancho, Bob                    23             1
 118  VanYperen, Jeffery              23             1
 119  Samuel, Phil                    22             1
 120  Barton, Susan                   20             1
 121  Connell, Donna                  20             1
 122  Hampton, Kurt                   20             1
 123  Heuglin, Ron                    20             1
 124  Leist, Dave                     20             1
 125  McIntosh, Robert                20             1
 126  Miles, Carol                    20             1
 127  Miller, Carl                    20             1
 128  Miller, Pamela                  20             1
 129  Myers, Dana                     20             1
 130  Smith, John                     20             1
 131  Tretter, Jim                    20             1
 132  Vessels, Bobbie                 20             1
 133  Whitehouse, Ruth Ann            20             1
 134  Wise, Harley                    20             1
 135  Theis, Whitney                  14             1
 136  Wilder, Derek                   14             1
 137  Biagi-Rickert, Kate             12             1
 138  Block, Ann                      12             1
 139  Franklin, Adam                  12             1
 140  Franklin, Suzanne               12             1
 141  Herschler, Brad                 12             1
 142  Hitselberger, Joseph            12             1
 143  Johnson, Jeffrey                12             1
 144  Maxson, Richard                 12             1
 145  Medley, Carol                   12             1
 146  Paulin, Brayden                 12             1
 147  Paulin, Stanley                 12             1
 148  Ragland, Kathy                  12             1
 149  Sauerbeck, Brayton              12             1
 150  Schwartz, Terry                 12             1
 151  Sellers, Eric                   12             1
 152  Taylor, Glenn                   12             1
 153  Torpey, Alison                  12             1
 154  Williams-Harvey, Vanessa        12             1

© 1996 - 2023 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 4/13/2023

Questions? Comments? Suggestions?
send me an email