Louisville Wheelmen Louisville Bicycle Club Mileage Report

All Riders sorted by Number of Rides

Report Date: Thursday, May 8, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles        # Rides
   1  Preble, Larry                 1436            39
   2  Wasserzug, Dominic             855            34
   3  Medley, Joe                    748            29
   4  Alford, Mark                   702            28
   5  Cooper, George                 745            28
   6  Sarson, Steve                  756            27
   7  Kopatz, Fritz                  658            24
   8  Bicknell, William              657            23
   9  Black, Percy                   643            23
  10  Frey, David                    533            22
  11  Dauer, Amelia                  776            21
  12  Askew, Edwin T                 699            20
  13  Dippold, John                  696            20
  14  Battle, Paul                   564            18
  15  Livingston, Bekki              443            18
  16  Heckler, Richard               362            17
  17  Scharfenberger, Ed             462            17
  18  Trachtenberg, Laura            398            16
  19  Stainback, Ann                 311            15
  20  Wise, Harley                   634            15
  21  Carpenter, Jeff                362            14
  22  Finley, Perry                  375            14
  23  Robinson, Kenny                344            14
  24  Mattingly, Phil                298            13
  25  McWhorter, Mike                320            13
  26  Nelson, Ed                     385            13
  27  Pyron, Susan                   475            13
  28  Shrode, Jeff                   357            13
  29  Todd, Glenn                    329            13
  30  Wittry, David                  239            13
  31  Ledford, Zeke                  383            12
  32  Martin, Barbara                241            12
  33  McGill, Kelly                  281            12
  34  Bernat, Renita                 273            11
  35  Dooley, Craig                  267            11
  36  Evancho, Bob                   493            11
  37  Kraus, Cara Sue                314            11
  38  Baldwin, Keith                 451            10
  39  Herschler, Brad                158            10
  40  Kamenish, Mike                 518            10
  41  Mueller, David                 189            10
  42  Puckett, Steven                257            10
  43  Pyron, John                    412            10
  44  Buchanan, Scott                213             9
  45  Hillenbrand, Brooks            218             9
  46  Murphy, Kevin                  167             9
  47  Talley, Jerry D                474             9
  48  Wentzel, Susan                 190             9
  49  Hall, Melissa                  692             8
  50  Hargrave, Al                   284             8
  51  Hulsman, Frank                 239             8
  52  Killebrew, John                233             8
  53  Kostecki, Karen                171             8
  54  Mikdajek, Deirdre              128             8
  55  Shuck, Fred                    183             8
  56  Smith, Glenn                   512             8
  57  Smith, Stephen                 208             8
  58  Tretter, Jim                   229             8
  59  Fegenbush, Matt                150             7
  60  Kraus, Stephen                 194             7
  61  Pellegrino, John               265             7
  62  Rountree, Jackie               137             7
  63  Vaananen, Mary                 213             7
  64  Brown, Jordan                  144             6
  65  Clark, Jacob                   104             6
  66  King, David R                  277             6
  67  McCoy, Alan                    200             6
  68  MItchell, Kim                  177             6
  69  Murphy, Andy                    95             6
  70  Powell, Keith                  155             6
  71  Samuel, Phil                   143             6
  72  Shrode, Jonathan               146             6
  73  Truitt, Michael                170             6
  74  Wineland, Jon                  603             6
  75  Braden, James                  126             5
  76  Croslin, Rick                  101             5
  77  Jent, Steven                    99             5
  78  Rice, Steven                   377             5
  79  Rougeux, Mark                  224             5
  80  Rountree, Scott                108             5
  81  Salling, Mark                  124             5
  82  Smith, Trekele                 144             5
  83  Staudter, Lee                  114             5
  84  Sutton, Tommy                  137             5
  85  Utrera, Jose                    89             5
  86  White, Jeff                    125             5
  87  Wolz, Luke                     105             5
  88  Barton, Susan                   71             4
  89  Chynoweth, Thomas              102             4
  90  Dimon, Rebecca                  87             4
  91  Gassman, David                 110             4
  92  Gerace, David                   89             4
  93  Gillen, William                317             4
  94  Grable, Bob                    407             4
  95  Harding, John                  136             4
  96  Helton, Erik                    74             4
  97  Hitselberger, Joseph            91             4
  98  Leist, Dave                    136             4
  99  Mathis, Trey                    73             4
 100  Mattingly, Joe                  99             4
 101  Minucci, Jonathan              127             4
 102  Nall, Tony                     150             4
 103  Paulin, Stanley                124             4
 104  Schindler, Bob                 123             4
 105  Torpey, Carson                  91             4
 106  Vaananen, Peter                125             4
 107  Zhao, Weihua                   117             4
 108  Armstrong, Lou                  63             3
 109  Barr, Ford                      69             3
 110  Barriere, Dan                   77             3
 111  Fong, John                      63             3
 112  Hamilton, Robert                36             3
 113  Hart, Glen                      88             3
 114  Heckler, Mary Ann               52             3
 115  Juckett, Christian              98             3
 116  Nance, Thomas                  309             3
 117  Norcross II, Robert             52             3
 118  Pfeiffer, Valerie               52             3
 119  Schmidt, Rachel                 52             3
 120  Simmons, Melvin                 91             3
 121  Spinks, Jim                     55             3
 122  Sutton, Margaret                59             3
 123  Widmann, Debbie                112             3
 124  Bridges, Vicky                  46             2
 125  Davis, Brian                    51             2
 126  Dees, Cathy                     56             2
 127  Edgerly, Michael                26             2
 128  Fairfax, Tom                    41             2
 129  Fitzsimmons, Tom                25             2
 130  Hanserd, Al'Lisha               68             2
 131  Harrington, Scott               24             2
 132  Hulsman, Elaine                 40             2
 133  Lauter, Ron                     49             2
 134  Magruder, Scott                 64             2
 135  Myers, Dana                     25             2
 136  Norwood, Kirby                  25             2
 137  Pierce, Paula                   82             2
 138  Rickert, Anthony                24             2
 139  Roberts, Donna                  66             2
 140  Roberts, Lynn                   43             2
 141  Schreur, Dee                    58             2
 142  Shean, Brent                    43             2
 143  Smith, John                     70             2
 144  Snow, Donald                    57             2
 145  Stader, Bill                    26             2
 146  Wheeler, Sam                    25             2
 147  Whitaker, Rory                  59             2
 148  Wilkinson, Jean                 63             2
 149  Word, Linda                     62             2
 150  Beisler, Anne                   15             1
 151  Bernardi, Brian                 25             1
 152  Berrier, Shayne                 17             1
 153  Biagi-Rickert, Kate             12             1
 154  Blair, Michael                  32             1
 155  Bland, Samuel                   20             1
 156  Blevins, Gail                   12             1
 157  Borgmann, Brian                 17             1
 158  Brown, Terrell                 102             1
 159  Carter, Mindy                   15             1
 160  Carter, Rush                    15             1
 161  Carver, Jimmie                  33             1
 162  Clark, Kevin                    32             1
 163  Corus, Mike                     16             1
 164  Drake, Jonathan                 15             1
 165  Embry, Chris                    32             1
 166  Frey, Matthew                   15             1
 167  Friedman, Mark                  35             1
 168  Frierson, Manton                13             1
 169  Garcia, Vincent                 15             1
 170  Geiger, Stuart                  15             1
 171  Herschler, Meredith             17             1
 172  Kestler, Arthur                 31             1
 173  Larson, John                    32             1
 174  Livingston, Vince               98             1
 175  Mathis, Darryl                  26             1
 176  Meggoe, Paulette                30             1
 177  Meunier, Kevin                  30             1
 178  Murphy, Cathryne                33             1
 179  Netherton, Kelly                26             1
 180  Ray, Karen                      12             1
 181  Reed, Kevin                     11             1
 182  Salsman, Chris                  17             1
 183  Sexton, Steve                   30             1
 184  Sitzler, Ed                     25             1
 185  Smith, Patrick                  20             1
 186  Smith, Taylor                  100             1
 187  Sprau, Ryan                     35             1
 188  Stanfield, Jen                  15             1
 189  Taylor, Glenn                   12             1
 190  Torpey, Alison                  20             1
 191  Tuller, Molly                   25             1
 192  Walker, Wendy                   15             1
 193  Wang, Sigi                      16             1
 194  White, Carl                     24             1
 195  Whitehouse, Ruth Ann            24             1
 196  Williams-Harvey, Vanessa        12             1
 197  Willis, Jason                   22             1
 198  Wooten, Kenny                   31             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 5/8/2025

Questions? Comments? Suggestions?
send me an email