Louisville Wheelmen Louisville Bicycle Club Mileage Report

June 2021 Leaders

Report Date: Saturday, November 13, 2021

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                 1049            25
   2  Hall, Melissa                  764            11
   3  Dauer, Amelia                  736            20
   4  Battle, Paul                   658            16
   5  Tretter, Jim                   638            19
   6  Kraus, Cara Sue                606            19
   7  Livingston, Bekki              582            18
   8  Ragland, Kathy                 541            21
   9  Pellegrino, John               525             9
  10  Crawford, H. Michael           524            12
  11  Askew, Edwin T                 498            11
  12  Kaufman, Mike                  485            17
  13  Shuck, Fred                    455            16
  14  Dooley, Craig                  451            15
  15  King, David R                  427             9
  16  Martin, Barbara                417            17
  17  Mathis, Trey                   393            13
  18  Hall, Thomas W.                389            10
  19  Anderson, Scott A              372            10
  20  Cooper, George                 362            12
  21  White, Jeff                    362            14
  22  Blevins, Gail                  330             8
  23  Mattingly, Phil                327            12
  24  Robinson, Dave                 326             9
  25  Hurst, Thomas                  325             5
  26  Wittry, David                  322            15
  27  Zobel, Terri                   312            12
  28  Medley, Joe                    297            10
  29  DeTorres, Pennie               296             9
  30  Black, Percy                   290             9
  31  Finley, Perry                  290            11
  32  Puckett, Steven                283             9
  33  Alford, Mark                   280             9
  34  Sutton, Tommy                  278             9
  35  Carpenter, Jeff                276             8
  36  Nelson, Ed                     275             9
  37  Kamenish, Mike                 262             4
  38  Preble, Margaret               247             9
  39  Fosl, Peter                    242             9
  40  Schindler, Bob                 240             8
  41  Murphy, Kevin                  229             8
  42  Pfeiffer, Valerie              225             8
  43  Leist, Dave                    219             8
  44  McGill, Kelly                  219             8
  45  Barr, Ford                     217             8
  46  McCoy, Alan                    217             4
  47  Cohen, Alex                    212             4
  48  Wineland, Jon                  209             2
  49  Grable, Bob                    202             2
  50  Bernat, Renita                 201             7
  51  Knowles, Rick                  197             5
  52  Bellafronto, Diane             195             8
  53  Ragan, Michael                 186             6
  54  Rice, Steven                   181             3
  55  Murner, John                   180             6
  56  Vaananen, Mary                 179             6
  57  Samuel, Phil                   178            10
  58  Bernardi, Brian                174             5
  59  Bridges, Vicky                 171             5
  60  Hillenbrand, Brooks            167             4
  61  Trachtenberg, Laura            165             9
  62  Putnam, Ned                    157             5
  63  Simmons, Melvin                153             5
  64  Heckler, Richard               146             4
  65  Wentzel, Susan                 145             5
  66  Hitselberger, Joseph           144             6
  67  McWhorter, Mike                144             3
  68  Fluhr, Lisa                    135             6
  69  White, Carl                    133             5
  70  Braden, James                  131             5
  71  Croslin, Rick                  130             4
  72  Robinson, Kenny                130             5
  73  Snow, Donald                   130             5
  74  Phillips, Clinton              129             6
  75  Schreur, Dee                   129             3
  76  Staudter, Lee                  129             4
  77  Fong, John                     126             2
  78  Gordon, Jerry                  125             5
  79  McKim, Ron                     124             2
  80  Murphy, Andy                   122             4
  81  Todd, Glenn                    121             4
  82  Todd, Lisa                     121             4
  83  Smith, Stephen                 119             4
  84  Shrode, Jeff                   117             3
  85  Poirier, Sonia                 115             4
  86  Embry, Chris                   112             5
  87  Nall, Tony                     109             3
  88  Nance, Thomas                  105             1
  89  Knaster, Bob                   101             3
  90  Murtaugh, Jedidiah             101             3
  91  Vaananen, Peter                101             3
  92  Adkins, Phil                   100             3
  93  Rickert, Anthony                98             5
  94  Rougeux, Mark                   97             2
  95  Cappiello, Paul                 96             3
  96  Sellers, Eric                   96             3
  97  Preston, Jim                    94             4
  98  Rowan, Randall                  93             3
  99  Torpey, Carson                  90             4
 100  Blair, Michael                  89             3
 101  Mott, David                     87             3
 102  Green, Max                      86             2
 103  Drexler, Charlie                85             2
 104  Ragland, Richard                84             4
 105  Stader, Bill                    84             4
 106  Samuels, Terry                  83             3
 107  Chynoweth, Thomas               80             3
 108  Heckler, Mary Ann               80             2
 109  Kostecki, Karen                 80             3
 110  Adams, Lester                   78             3
 111  Carroll, John                   75             3
 112  Harding, John                   75             2
 113  Scharfenberger, Ed              75             3
 114  Gunnell, Kathye                 67             2
 115  Setser, Kelly                   67             1
 116  Stig-Nielsen, Soren             67             1
 117  Heuglin, Ron                    66             2
 118  Phillips, Mark                  66             2
 119  Schwedler, Kyle                 66             2
 120  Medley, Carol                   65             2
 121  Stanton, Kim                    65             2
 122  Warren, Wes                     65             2
 123  Catlett, Brice                  64             1
 124  Bowman, Marilyn                 63             2
 125  Lee, Brandi                     63             1
 126  Meunier, Kevin                  63             2
 127  Riley, Nathalie                 62             2
 128  Williams-Harvey, Vanessa        62             2
 129  Andreasen, Lise                 61             2
 130  Carter, Joan                    60             2
 131  Colon, Paul                     60             2
 132  Mudd, Gary                      60             2
 133  Smith, Glenn                    60             2
 134  Biagi-Rickert, Kate             59             3
 135  Mack, Mike                      56             2
 136  Pullen, Pete                    56             2
 137  Schell, Maureen                 56             3
 138  Mathis, Darryl                  51             1
 139  Pierce, Paula                   51             1
 140  Adams, Harrold                  50             1
 141  Beyer, David                    50             2
 142  Evancho, Bob                    50             2
 143  Gowin, Dirk                     50             2
 144  Manley, Allison                 50             1
 145  Miller, Sheri                   50             1
 146  Nance, Elana                    50             1
 147  Shrode, Jonathan                50             2
 148  Williams, Regina                50             1
 149  Johnson, Jeffrey                43             2
 150  Brown, Karla                    40             2
 151  Torpey, Allison                 40             2
 152  Heichelbech, Bruce              38             1
 153  Block, Ann                      37             2
 154  Morgeson, Julie                 37             2
 155  Bauer, Roger                    35             1
 156  Kopatz, Fritz                   35             1
 157  Kraus, Stephen                  35             1
 158  Malloy, John                    35             1
 159  Nolte, Scott                    35             1
 160  Orlove, Bob                     35             1
 161  Roberts, Lynn                   35             1
 162  Whitehair, Scott                35             1
 163  Paul, Ron                       31             1
 164  Paul, Sue                       31             1
 165  Samuels, Patrice                31             1
 166  Sarson, Steve                   31             1
 167  Raisle, Linda                   30             1
 168  Spitler, David                  30             1
 169  Stader, Michelle                30             1
 170  Weingardt, Joseph               30             1
 171  Dobbs, Vicky                    26             1
 172  Hulsman, Frank                  26             1
 173  Stevenson, Ludmila              26             1
 174  Adams, Andrew                   25             1
 175  Berrier, Shayne                 25             1
 176  Fairfax, Tom                    25             1
 177  Gassman, David                  25             1
 178  Lichtsteiner, Jonathan          25             1
 179  Meredith, Jessica Moeller       25             1
 180  Preston, Will                   25             1
 181  Wardell, Linda                  25             1
 182  Baldwin, Keith                  24             2
 183  Barr, Crystal                   24             2
 184  Boone, Lori                     24             2
 185  Connell, Donna                  24             2
 186  Minnick, Marilyn                24             2
 187  Shelby, John                    20             1
 188  Williams, Kevin                 20             2
 189  Edwards, Pam                    12             1
 190  Puckett, Denise                 12             1
 191  Radmacher, Michael              12             1
 192  Radmacher, Paula                12             1
 193  Taylor, Glenn                   12             1
 194  Tretter, Barbara                12             1
 195  Walker, Carol                   12             1
 196  Weixler, Alyce                  12             1
 197  White, Chris                    12             1

© 1996 - 2021 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 11/13/2021

Questions? Comments? Suggestions?
send me an email