Louisville Wheelmen Louisville Bicycle Club Mileage Report

July 2021 Leaders

Report Date: Saturday, November 13, 2021

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  935            25
   2  Dauer, Amelia                  901            22
   3  Battle, Paul                   874            18
   4  Hall, Melissa                  752            12
   5  Crawford, H. Michael           712            15
   6  Tretter, Jim                   667            21
   7  Kraus, Cara Sue                591            21
   8  Askew, Edwin T                 559            14
   9  Medley, Joe                    542            19
  10  Finley, Perry                  516            17
  11  Cooper, George                 505            16
  12  Hall, Thomas W.                476            12
  13  Todd, Glenn                    470            16
  14  Kaufman, Mike                  456            17
  15  Preble, Margaret               423            12
  16  Alford, Mark                   421            14
  17  Black, Percy                   418            13
  18  Samuel, Phil                   416            16
  19  Todd, Lisa                     415            14
  20  Martin, Barbara                399            16
  21  Shuck, Fred                    388            14
  22  Zobel, Terri                   386            16
  23  Wittry, David                  355            16
  24  Braden, James                  353            13
  25  Ragland, Kathy                 349            13
  26  Poirier, Sonia                 348             9
  27  Nieman, Erik                   347            12
  28  McGill, Kelly                  345            13
  29  Mattingly, Phil                339            13
  30  Murner, John                   334            10
  31  Nall, Tony                     332             7
  32  Nelson, Ed                     307             9
  33  Carpenter, Jeff                302             8
  34  White, Jeff                    294            13
  35  Trachtenberg, Laura            291            13
  36  Berthiaume, Denise             286            11
  37  Rougeux, Mark                  285             6
  38  Schindler, Bob                 285             9
  39  Stader, Bill                   280            10
  40  Dooley, Craig                  271            11
  41  Kopatz, Fritz                  260             6
  42  Murphy, Kevin                  259            11
  43  King, David R                  258             7
  44  Hurst, Thomas                  248             4
  45  Fong, John                     246             5
  46  Puckett, Steven                241            10
  47  Ragan, Michael                 239             6
  48  Snow, Donald                   237             8
  49  Blair, Michael                 236             7
  50  Robinson, Kenny                234             7
  51  Knaster, Bob                   233             9
  52  Nance, Thomas                  230             3
  53  Block, Ann                     228             6
  54  Pfeiffer, Valerie              226             8
  55  Fluhr, Lisa                    224            10
  56  Meredith, David                224             8
  57  Meredith, Jessica Moeller      224             8
  58  Gunnell, Kathye                222             9
  59  Torpey, Carson                 219             7
  60  Anderson, Scott A              218             7
  61  Croslin, Rick                  217             8
  62  Leist, Dave                    217             6
  63  Murphy, Andy                   216             7
  64  Robinson, Dave                 216             7
  65  Pellegrino, John               215             3
  66  Pierson, David                 213             5
  67  Hillenbrand, Brooks            199             7
  68  Rice, Steven                   194             4
  69  Stanton, Kim                   193             6
  70  Warren, Wes                    193             6
  71  Staudter, Lee                  191             8
  72  Phillips, Mark                 190             4
  73  Sutton, Tommy                  189             6
  74  Hitselberger, Joseph           186             7
  75  Wardell, Linda                 184             7
  76  Schreur, Dee                   175             3
  77  Heuglin, Ron                   169             7
  78  Barr, Ford                     167             6
  79  Chynoweth, Thomas              167             6
  80  Mathis, Trey                   165             7
  81  Bernat, Renita                 153             6
  82  Fosl, Peter                    152             5
  83  Bridges, Vicky                 147             5
  84  Andreasen, Lise                146             6
  85  McGill, Bernice                142             5
  86  Williams-Harvey, Vanessa       139             6
  87  Bernardi, Brian                136             5
  88  Dobbs, Vicky                   135             5
  89  Ackerson, Jim                  133             4
  90  Vaananen, Mary                 130             5
  91  Medley, Carol                  125             4
  92  Schurfranz, Tom                124             5
  93  Wentzel, Susan                 123             2
  94  Shrode, Jonathan               121             4
  95  Stevenson, Ludmila             116             5
  96  Brown, Karla                   112             4
  97  Evancho, Bob                   112             4
  98  Hermann, Michael               109             3
  99  Simmons, Melvin                109             4
 100  Gordon, Jerry                  107             5
 101  Kostecki, Karen                107             4
 102  Preston, Jim                   106             5
 103  Lombardi, George               104             2
 104  Blevins, Gail                  102             5
 105  Grable, Bob                    102             1
 106  Mathis, Darryl                 100             4
 107  Stark, Jr, Robert              100             4
 108  Adams, Jennifer                 99             3
 109  Adams, Lester                   99             3
 110  Embry, Chris                    99             5
 111  Schwedler, Kyle                 99             3
 112  Hulsman, Frank                  98             1
 113  Hill, Cathy                     95             3
 114  Harding, John                   89             3
 115  Puckett, Denise                 87             4
 116  Roggenkamp, Kirk                85             2
 117  Dobbs, Ron                      83             3
 118  Smith, Stephen                  83             3
 119  Barr, Crystal                   81             4
 120  Lauter, Ron                     81             3
 121  Mott, David                     81             3
 122  Murtaugh, Jedidiah              81             3
 123  Shrode, Jeff                    81             3
 124  Pullen, Pete                    80             3
 125  McWhorter, Mike                 79             2
 126  Bicknell, William               77             3
 127  Setser, Kelly                   77             3
 128  Stig-Nielsen, Soren             74             2
 129  Kraus, Stephen                  72             3
 130  Hughes, Dennis                  70             2
 131  Samuels, Patrice                70             2
 132  Vaananen, Peter                 70             2
 133  Bowman, Marilyn                 67             2
 134  Kindig, Jonathan                66             2
 135  McKim, Ron                      66             1
 136  Mack, Mike                      65             2
 137  Paul, John                      65             2
 138  Scharfenberger, Ed              63             2
 139  Cohen, Alex                     59             1
 140  Preston, Will                   59             3
 141  Cohen, William                  58             2
 142  Boone, Lori                     56             4
 143  Minnick, Marilyn                56             4
 144  Putnam, Ned                     55             2
 145  Ragland, Richard                55             2
 146  White, Carl                     52             2
 147  Rickert, Anthony                51             3
 148  Carroll, John                   50             2
 149  Gowin, Dirk                     50             2
 150  Malloy, John                    50             2
 151  Herschler, Brad                 48             2
 152  Johnson, Jeffrey                47             2
 153  Pierce, Paula                   47             1
 154  Weingardt, Joseph               47             1
 155  Heckler, Richard                43             3
 156  Wineland, Jon                   42             1
 157  Kestler, Arthur                 37             2
 158  Mattingly, Andrea               37             2
 159  Edwards, Pam                    36             3
 160  Ackerson, Claire                35             1
 161  Adams, Andrew                   35             1
 162  Austin, Yvonne                  35             1
 163  Berrier, Shayne                 35             1
 164  Cappiello, Paul                 35             1
 165  Kobel, Roger                    35             1
 166  McGee, Thomas                   35             1
 167  Meunier, Kevin                  35             1
 168  Nance, Elana                    35             1
 169  Phillips, Clinton               35             2
 170  Radmacher, Michael              35             1
 171  Samuels, Terry                  35             1
 172  Sarson, Steve                   35             1
 173  Sullivan, Charles               35             1
 174  Williams, Kevin                 35             1
 175  Williams, Regina                35             1
 176  Wolz, Luke                      35             1
 177  DeTorres, Pennie                31             1
 178  Smith, Glenn                    31             1
 179  Dowdell, David                  30             1
 180  Keahey, JB                      30             1
 181  MItchell, Kim                   30             1
 182  Nance, Nancy                    30             1
 183  Riley, Nathalie                 30             1
 184  Rowan, Randall                  30             1
 185  Walker, Carol                   30             1
 186  Kamenish, Mike                  27             1
 187  McCoy, Alan                     27             1
 188  Adkins, Phil                    25             1
 189  Beyer, David                    25             1
 190  Spivey, Mark                    25             1
 191  Bellafronto, Diane              24             2
 192  Connell, Donna                  24             2
 193  Gunkler, Andrew                 24             2
 194  Howes, Scott                    24             2
 195  Schell, Maureen                 24             2
 196  Schwartz, Terry                 24             2
 197  Tretter, Barbara                24             2
 198  Weixler, Alyce                  24             2
 199  Allen, Steven                   23             1
 200  Heckler, Mary Ann               23             1
 201  Luking, Mark                    23             1
 202  Ennis, Caroline                 20             1
 203  Wardell, Kevin                  18             1
 204  Drexler, Charlie                16             1
 205  Baldwin, Keith                  12             1
 206  Biagi-Rickert, Kate             12             1
 207  Mattingly, Paula                12             1

© 1996 - 2021 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 11/13/2021

Questions? Comments? Suggestions?
send me an email