Louisville Wheelmen Louisville Bicycle Club Mileage Report

March 2022 Leaders

Report Date: Tuesday, May 10, 2022

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  865            26
   2  Putnam, Ned                    635            17
   3  Kaufman, Mike                  610            26
   4  Pellegrino, John               532            19
   5  White, Jeff                    527            19
   6  Martin, Barbara                462            20
   7  Medley, Joe                    445            19
   8  Kraus, Cara Sue                431            18
   9  Dooley, Craig                  396            17
  10  Larson, John                   392            14
  11  Sarson, Steve                  388            15
  12  Crawford, H. Michael           385             9
  13  Cooper, George                 353            16
  14  Dauer, Amelia                  343            11
  15  Preble, Margaret               306            11
  16  Mattingly, Phil                292            11
  17  Robinson, Kenny                273            11
  18  King, David R                  269             8
  19  Finley, Perry                  252            12
  20  Knaster, Bob                   250            11
  21  Barr, Ford                     240            10
  22  Meredith, Steve                230             2
  23  Todd, Glenn                    221            10
  24  Shuck, Fred                    212             8
  25  Bland, Samuel                  210             3
  26  Zobel, Terri                   209             9
  27  Simmons, Melvin                207             7
  28  Borgmann, Brian                206             6
  29  Rougeux, Mark                  204             4
  30  Schreur, Dee                   196             7
  31  Fluhr, Lisa                    195             8
  32  Trachtenberg, Laura            184             8
  33  Livingston, Bekki              179             7
  34  Wittry, David                  178            10
  35  Battle, Paul                   171             4
  36  Hall, Melissa                  156             2
  37  Preston, Jim                   156             8
  38  Bicknell, William              155             6
  39  Spinks, Jim                    149             7
  40  Phillips, Clinton              147             3
  41  Askew, Edwin T                 141             5
  42  McCoy, Alan                    140             2
  43  Rice, Steven                   130             1
  44  Nelson, Ed                     129             5
  45  McGill, Bernice                127             5
  46  Black, Percy                   122             6
  47  Tretter, Jim                   117             4
  48  Ragan, Michael                 109             4
  49  Bridges, Vicky                 108             5
  50  Alford, Mark                   105             5
  51  Wineland, Jon                  103             1
  52  Hurst, Thomas                  100             1
  53  Nance, Thomas                  100             1
  54  Croslin, Rick                   92             5
  55  Puckett, Steven                 91             5
  56  Kraus, Stephen                  87             4
  57  Helton, Erik                    85             4
  58  Vaananen, Mary                  84             3
  59  Baldwin, Keith                  81             5
  60  Bernat, Renita                  80             3
  61  Gordon, Jerry                   71             5
  62  Schurfranz, Tom                 71             4
  63  Murphy, Andy                    70             4
  64  McGill, Kelly                   66             3
  65  Fong, John                      64             2
  66  Braden, James                   61             2
  67  Hargrave, Al                    61             4
  68  Carpenter, Jeff                 60             2
  69  Scharfenberger, Ed              60             2
  70  Cohen, Alex                     57             1
  71  Kamenish, Mike                  57             1
  72  McWhorter, Mike                 57             1
  73  Pierson, David                  57             1
  74  Powell, Keith                   56             4
  75  Medley, Carol                   55             2
  76  Hulsman, Frank                  54             2
  77  Harding, John                   52             2
  78  Gassman, David                  50             2
  79  Pfeiffer, Valerie               50             2
  80  Roberts, Lynn                   50             3
  81  Wardell, Linda                  50             2
  82  Wright, Tiffany                 50             2
  83  Wise, Harley                    49             2
  84  Hitselberger, Joseph            47             2
  85  Hamilton, Robert                45             3
  86  Torpey, Carson                  44             3
  87  Armstrong, Lou                  36             3
  88  Rickert, Anthony                36             3
  89  Cappiello, Paul                 35             1
  90  Cedeno, Felix                   35             1
  91  Dowdell, David                  35             1
  92  Herschler, Brad                 35             1
  93  Hillenbrand, Brooks             35             2
  94  Hughlett, Chad                  35             2
  95  Lobred, Joe                     35             1
  96  MItchell, Kim                   35             1
  97  Snow, Donald                    35             1
  98  Theis, Whitney                  35             1
  99  Vaananen, Peter                 35             1
 100  Wentzel, Susan                  35             2
 101  Whitehouse, Ruth Ann            35             2
 102  Zhao, Weihua                    35             1
 103  Blevins, Gail                   32             2
 104  Williams-Harvey, Vanessa        32             2
 105  Brown, Karla                    30             2
 106  Heckler, Richard                30             2
 107  Walker, Carol                   30             1
 108  Poirier, Sonia                  28             1
 109  Embry, Chris                    27             2
 110  Leist, Dave                     26             1
 111  Smith, Stephen                  26             1
 112  Knowles, Rick                   25             1
 113  Nieman, Erik                    25             1
 114  Ragland, Kathy                  25             1
 115  Biagi-Rickert, Kate             24             2
 116  Hermann, Michael                24             1
 117  Johnson, Jeffrey                24             2
 118  Nall, Tony                      24             1
 119  Willis, Brooke                  24             2
 120  Schindler, Bob                  22             1
 121  Shelby, John                    22             1
 122  Chynoweth, Thomas               20             1
 123  Miles, Carol                    20             1
 124  Burns, Jannette                 15             1
 125  Clevenger, Sarah                15             1
 126  Fosl, Peter                     15             1
 127  Preston, Will                   15             1
 128  Stader, Bill                    15             1
 129  Wiser, Ed                       15             1
 130  Edwards, Pam                    12             1
 131  Ragland, Richard                12             1
 132  Thompson, Scott                 12             1
 133  Torpey, Allison                 12             1
 134  Wilson, Johnny                  12             1

© 1996 - 2022 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 5/10/2022

Questions? Comments? Suggestions?
send me an email