Louisville Wheelmen Louisville Bicycle Club Mileage Report

April 2022 Leaders

Report Date: Monday, May 30, 2022

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  828            23
   2  Putnam, Ned                    584            14
   3  Pellegrino, John               568            16
   4  Crawford, H. Michael           563            10
   5  Kaufman, Mike                  559            20
   6  King, David R                  531             7
   7  Sarson, Steve                  518            17
   8  Dauer, Amelia                  474             9
   9  Dooley, Craig                  471            16
  10  Finley, Perry                  470            17
  11  Martin, Barbara                464            19
  12  Medley, Joe                    459            18
  13  Battle, Paul                   431             9
  14  Kraus, Cara Sue                427            15
  15  Rice, Steven                   422             6
  16  Cooper, George                 411            15
  17  Trachtenberg, Laura            410            15
  18  Meredith, Steve                399             3
  19  Black, Percy                   389            14
  20  Shrode, Jeff                   364            10
  21  Livingston, Bekki              362            13
  22  Mattingly, Phil                357            10
  23  Larson, John                   353            12
  24  Tretter, Jim                   335            12
  25  White, Jeff                    313             8
  26  Fluhr, Lisa                    307            12
  27  Fong, John                     303             5
  28  Phillips, Clinton              299             5
  29  Schreur, Dee                   290             5
  30  Harrington, Scott              282            10
  31  Preble, Margaret               282            11
  32  Croslin, Rick                  279             8
  33  Robinson, Kenny                279             9
  34  Wittry, David                  277            11
  35  Todd, Glenn                    275            10
  36  Kraus, Stephen                 274            10
  37  Carpenter, Jeff                272             7
  38  Nieman, Erik                   271             7
  39  Nance, Thomas                  260             3
  40  Bland, Samuel                  252             6
  41  Bernat, Renita                 251             9
  42  Puckett, Steven                247             4
  43  Alford, Mark                   239             8
  44  Nelson, Ed                     233             7
  45  Hall, Melissa                  223             3
  46  Scharfenberger, Ed             215             6
  47  Ragland, Kathy                 214             8
  48  Askew, Edwin T                 209             5
  49  McGill, Kelly                  208             7
  50  Grable, Bob                    197             2
  51  Kamenish, Mike                 197             2
  52  Fritzinger, Micah              193             1
  53  McGill, Bernice                193             7
  54  Shuck, Fred                    171             7
  55  Shrode, Jonathan               162             4
  56  Zobel, Terri                   158             6
  57  Vaananen, Mary                 155             5
  58  Roberts, Lynn                  154             5
  59  Kopatz, Fritz                  152             3
  60  Pfeiffer, Valerie              149             5
  61  Spinks, Jim                    147             5
  62  Lauter, Ron                    140             5
  63  Bridges, Vicky                 135             5
  64  Leist, Dave                    132             5
  65  Schindler, Bob                 132             5
  66  Wentzel, Susan                 128             4
  67  McWhorter, Mike                127             3
  68  Braden, James                  125             5
  69  Hillenbrand, Brooks            121             4
  70  Knaster, Bob                   120             5
  71  Borgmann, Brian                118             3
  72  Helton, Erik                   116             5
  73  Cohen, Alex                    113             2
  74  Bicknell, William              111             4
  75  Murphy, Kevin                  111             4
  76  Barr, Ford                     106             4
  77  Brown, Karla                   105             5
  78  Wineland, Jon                  104             1
  79  Torpey, Carson                 102             5
  80  Chynoweth, Thomas              101             5
  81  Hitselberger, Joseph            97             4
  82  Davis, Mike                     95             1
  83  Bernardi, Robby                 90             3
  84  Zhao, Weihua                    90             3
  85  Preston, Jim                    86             3
  86  Schurfranz, Tom                 86             3
  87  Smith, Stephen                  86             3
  88  Simmons, Melvin                 85             3
  89  Theis, Whitney                  85             2
  90  Heckler, Richard                81             4
  91  Hargrave, Al                    79             3
  92  Wise, Harley                    75             2
  93  Lay, Walter                     70             2
  94  Mudd, Gary                      70             2
  95  Pearson, Richard                70             2
  96  Murphy, Andy                    65             3
  97  Riggs, Kendrick                 65             2
  98  McConnell, Tim                  63             1
  99  Mueller, David                  62             1
 100  Pierson, David                  62             1
 101  Rose, James                     62             1
 102  Heuglin, Ron                    60             2
 103  Hughlett, Chad                  60             2
 104  Staudter, Lee                   60             3
 105  Whitehouse, Ruth Ann            60             2
 106  Gassman, David                  59             2
 107  Fosl, Peter                     57             2
 108  Samuel, Phil                    57             2
 109  Clevenger, Sarah                55             2
 110  Snow, Donald                    55             2
 111  Harding, John                   50             2
 112  Hurst, Thomas                   50             1
 113  Knowles, Rick                   50             2
 114  Powell, Keith                   49             3
 115  Smith, Glenn                    40             1
 116  Wilder, Megan                   39             1
 117  Bellafronto, Diane              35             2
 118  Blevins, Gail                   35             2
 119  Carter, Joan                    35             1
 120  Dollase, Michele                35             1
 121  Fitzsimmons, Tom                35             1
 122  Hamilton, Robert                35             1
 123  Hulsman, Frank                  35             1
 124  King, Todd                      35             1
 125  Malloy, John                    35             1
 126  Medley, Carol                   35             1
 127  MItchell, Kim                   35             1
 128  Ragland, Richard                35             1
 129  Vaananen, Peter                 35             1
 130  Weingardt, Joseph               35             1
 131  Wright, Tiffany                 35             1
 132  Ackerson, Jim                   32             1
 133  Blair, Michael                  32             1
 134  Ruccio, David                   32             1
 135  Block, Ann                      30             1
 136  Jones, Earl                     30             1
 137  Preston, Will                   30             1
 138  Walker, Carol                   30             1
 139  Wilson, Johnny                  30             1
 140  Tretter, Barbara                29             1
 141  Meunier, Kevin                  26             1
 142  Pyron, John                     26             1
 143  Pyron, Susan                    26             1
 144  Sutton, Tommy                   26             1
 145  Berrier, Shayne                 25             1
 146  Gordon, Jerry                   25             1
 147  Kestler, Arthur                 25             1
 148  Phillips, Mark                  25             1
 149  Ragan, Michael                  25             1
 150  Shelby, John                    25             1
 151  Wise, Joan                      25             1
 152  Wiser, Ed                       25             1
 153  Branson, Dennis                 23             1
 154  Gillen, William                 23             1
 155  Hedgspeth, Larry                23             1
 156  Keahey, JB                      23             1
 157  Stodghill, Whit                 23             1
 158  Friedman, Mark                  20             1
 159  Zeckner, Russel                 20             1
 160  Embry, Chris                    12             1
 161  Rickert, Anthony                12             1
 162  Torpey, Allison                 12             1
 163  Wartman, Ike                    12             1
 164  Williams-Harvey, Vanessa        12             1
 165  Dowdell, David                  10             1

© 1996 - 2022 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 5/30/2022

Questions? Comments? Suggestions?
send me an email