Louisville Wheelmen Louisville Bicycle Club Mileage Report

February 2023 Leaders

Report Date: Thursday, April 13, 2023

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  875            23
   2  Kraus, Cara Sue                634            19
   3  Sarson, Steve                  604            15
   4  Dauer, Amelia                  551            12
   5  Fluhr, Lisa                    411            19
   6  Kaufman, Mike                  411            17
   7  Kraus, Stephen                 404            12
   8  Rice, Steven                   404             5
   9  Rougeux, Mark                  404             5
  10  Knaster, Bob                   401            18
  11  Dooley, Craig                  399            17
  12  Alford, Mark                   390            16
  13  Crawford, H. Michael           369             8
  14  Cooper, George                 349            13
  15  Bicknell, William              326            12
  16  Heckler, Richard               321             9
  17  Battle, Paul                   298             8
  18  Puckett, Steven                295             6
  19  Embry, Chris                   264             4
  20  Phillips, Clinton              264             5
  21  Pellegrino, John               254             3
  22  MItchell, Kim                  253             8
  23  Robinson, Kenny                253             7
  24  Finley, Perry                  252             8
  25  Martin, Barbara                239            11
  26  Schreur, Dee                   235             4
  27  Zobel, Terri                   226            10
  28  Preble, Margaret               224             7
  29  Meredith, Steve                205             3
  30  King, David R                  204             5
  31  Bland, Samuel                  200             2
  32  Kopatz, Fritz                  200             2
  33  Livingston, Bekki              199             7
  34  Black, Percy                   188             7
  35  Wittry, David                  179             8
  36  Fong, John                     165             3
  37  White, Jeff                    165             6
  38  Smith, Glenn                   157             3
  39  Askew, Edwin T                 155             3
  40  Baldwin, Keith                 151             6
  41  Hall, Melissa                  151             2
  42  Mattingly, Phil                147             6
  43  Medley, Joe                    140             7
  44  Trachtenberg, Laura            138             7
  45  Burke, William                 135             2
  46  Todd, Glenn                    134             5
  47  Hulsman, Frank                 126             5
  48  Hillenbrand, Brooks            122             4
  49  Zhao, Weihua                   105             3
  50  Gundlach, Nathan               100             1
  51  Kamenish, Mike                 100             1
  52  Lichtsteiner, Jonathan         100             1
  53  McGill, Kelly                  100             3
  54  Nance, Thomas                  100             1
  55  Paulin, Stanley                100             1
  56  Wineland, Jon                  100             1
  57  Mudd, Gary                      98             3
  58  Nelson, Ed                      98             4
  59  Talley, Jerry D                 96             3
  60  Carpenter, Jeff                 94             3
  61  Shrode, Jeff                    94             3
  62  Cartwright, Justin              90             3
  63  Hughlett, Chad                  89             4
  64  Bernat, Renita                  88             3
  65  McGill, Bernice                 79             5
  66  Roberts, Lynn                   77             3
  67  Scharfenberger, Ed              74             3
  68  Putnam, Ned                     68             2
  69  Smith, Stephen                  68             2
  70  Medley, Carol                   65             4
  71  Hurst, Thomas                   63             2
  72  Simmons, Melvin                 59             2
  73  Theis, Whitney                  54             3
  74  Braden, James                   50             2
  75  Harding, John                   50             2
  76  Tretter, Jim                    48             2
  77  Ragland, Kathy                  46             2
  78  Blevins, Gail                   45             2
  79  Radmacher, Michael              45             2
  80  Harrington, Scott               40             2
  81  Leist, Dave                     40             1
  82  Mathis, Darryl                  39             1
  83  Murphy, Andy                    37             2
  84  Cappiello, Paul                 35             1
  85  Chynoweth, Thomas               35             1
  86  Franklin, Adam                  35             1
  87  Franklin, Suzanne               35             1
  88  Vaananen, Mary                  35             1
  89  Norcross II, Robert             33             1
  90  Weingardt, Joseph               30             1
  91  Croslin, Rick                   29             2
  92  Hughes, Robert                  26             1
  93  Hall, Thomas W.                 22             1
  94  Pfeiffer, Valerie               22             1
  95  Poirier, Sonia                  22             1
  96  Snow, Donald                    20             1
  97  Kostecki, Karen                 19             2
  98  Wentzel, Susan                  19             2
  99  Allen, Steven                    5             1
 100  Dimon, Rebecca                   5             1
 101  Fitzsimmons, Tom                 5             1
 102  Hamilton, Robert                 5             1
 103  Helton, Erik                     5             1
 104  Heuglin, Ron                     5             1
 105  Phillips, Katie                  5             1
 106  Ray, Karen                       5             1
 107  Spurrier, Kelly                  5             1
 108  Stanfield, Jen                   5             1

© 1996 - 2023 The Louisville Bicycle Club
this page maintained by Ron DePrez
last updated: 4/13/2023

Questions? Comments? Suggestions?
send me an email