Louisville Wheelmen Louisville Bicycle Club Mileage Report

March 2023 Leaders

Report Date: Saturday, January 6, 2024

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  842            22
   2  Kraus, Cara Sue                634            20
   3  Kraus, Stephen                 573            17
   4  Finley, Perry                  527            21
   5  Dauer, Amelia                  458            13
   6  Kaufman, Mike                  455            21
   7  Rice, Steven                   430             4
   8  Black, Percy                   403            16
   9  Robinson, Kenny                402            12
  10  Fluhr, Lisa                    396            19
  11  Knaster, Bob                   393            18
  12  Alford, Mark                   386            16
  13  King, David R                  365             4
  14  Preble, Margaret               340            11
  15  Medley, Joe                    335            16
  16  Meredith, Steve                333             3
  17  Sarson, Steve                  324            10
  18  Crawford, H. Michael           323             7
  19  Bicknell, William              318            13
  20  Puckett, Steven                299            10
  21  Wittry, David                  294            15
  22  Pellegrino, John               289             5
  23  Dooley, Craig                  282            15
  24  McGill, Kelly                  266             9
  25  Embry, Chris                   264             5
  26  Martin, Barbara                262            14
  27  Barriere, Dan                  247             5
  28  Livingston, Bekki              247            11
  29  Trachtenberg, Laura            242            11
  30  Todd, Glenn                    240             8
  31  Rougeux, Mark                  238             3
  32  Burke, William                 236             3
  33  Roberts, Lynn                  215             9
  34  Smith, Glenn                   194             4
  35  McGill, Bernice                192             9
  36  Schreur, Dee                   188             4
  37  Phillips, Clinton              168             5
  38  Zobel, Terri                   167             7
  39  Cooper, George                 157             6
  40  Baldwin, Keith                 156             5
  41  Askew, Edwin T                 154             3
  42  Pfeiffer, Valerie              154             7
  43  Nance, Thomas                  151             2
  44  Nelson, Ed                     144             6
  45  Mattingly, Phil                143             5
  46  Hughlett, Chad                 140             7
  47  Bland, Samuel                  136             3
  48  White, Jeff                    130             5
  49  Croslin, Rick                  129             6
  50  Estridge, Michaei              126             1
  51  Hulsman, Frank                 125             5
  52  Barr, Ford                     124             6
  53  Talley, Jerry D                124             5
  54  Harding, John                  120             5
  55  Powell, Keith                  120             4
  56  Smith, Stephen                 106             4
  57  Scharfenberger, Ed             105             5
  58  Allen, Ross                    104             4
  59  Battle, Paul                   104             3
  60  Heckler, Richard               104             5
  61  Blevins, Gail                  103             4
  62  Hall, Melissa                  101             1
  63  Wineland, Jon                  101             1
  64  MItchell, Kim                  100             3
  65  Harrington, Scott               95             6
  66  Cappiello, Paul                 94             4
  67  Fong, John                      83             3
  68  Medley, Carol                   82             5
  69  Bridges, Vicky                  78             4
  70  Snow, Donald                    75             3
  71  Sutton, Tommy                   75             3
  72  Carpenter, Jeff                 66             3
  73  Gundlach, Nathan                66             2
  74  Shrode, Jeff                    66             3
  75  Bernat, Renita                  65             2
  76  Hillenbrand, Brooks             65             3
  77  Murphy, Andy                    65             4
  78  Poirier, Sonia                  64             3
  79  Wentzel, Susan                  58             4
  80  Shuck, Fred                     57             3
  81  Helton, Erik                    50             3
  82  Kostecki, Karen                 49             3
  83  Dimon, Rebecca                  45             3
  84  Miller, Carl                    45             3
  85  Miller, Pamela                  45             3
  86  Myers, Dana                     45             3
  87  Norcross II, Robert             45             2
  88  Stanfield, Jen                  45             3
  89  Hall, Thomas W.                 44             2
  90  Shrode, Jonathan                43             2
  91  Ray, Karen                      42             3
  92  Murphy, Cathryne                38             2
  93  Theis, Whitney                  35             1
  94  Vaananen, Mary                  35             1
  95  Vaananen, Peter                 35             1
  96  Walker, Wendy                   35             1
  97  Zhao, Weihua                    35             1
  98  Torpey, Carson                  34             2
  99  Dippold, John                   33             1
 100  Hurst, Thomas                   33             1
 101  Leist, Dave                     33             1
 102  Dees, Cathy                     32             2
 103  Heuglin, Ron                    32             2
 104  Cartwright, Justin              30             1
 105  Fitzsimmons, Tom                30             2
 106  Hamilton, Robert                30             2
 107  Hampton, Kurt                   30             2
 108  Smith, John                     30             2
 109  Whitehouse, Ruth Ann            30             2
 110  Mudd, Gary                      28             1
 111  Atwell, Mark                    26             1
 112  Murphy, Kevin                   26             1
 113  Staudter, Lee                   26             1
 114  Clevenger, Sarah                25             2
 115  Spurrier, Kelly                 25             2
 116  Whitaker, Rory                  25             1
 117  Mathis, Trey                    24             2
 118  Stader, Bill                    24             2
 119  Evancho, Bob                    23             1
 120  VanYperen, Jeffery              23             1
 121  Gordon, Jerry                   22             2
 122  Preston, Jim                    22             1
 123  Ragland, Richard                22             1
 124  Barton, Susan                   20             1
 125  Brown, Karla                    20             1
 126  Connell, Donna                  20             1
 127  Gano, Joel                      20             1
 128  McIntosh, Robert                20             1
 129  Miles, Carol                    20             1
 130  Seligman, Scott                 20             1
 131  Thompson, Scott                 20             1
 132  Vessels, Bobbie                 20             1
 133  Wise, Harley                    20             1
 134  Landry, Thomas                  15             1
 135  Mueck, Alexander                15             1
 136  Block, Ann                      14             1
 137  Drake, Jonathan                 12             1
 138  Heckler, Mary Ann               12             1
 139  Herschler, Brad                 12             1
 140  Torpey, Alison                  12             1
 141  Allen, Steven                   10             1
 142  Borgmann, Brian                 10             1
 143  Branson, Dennis                 10             1
 144  Cornish, Alfonso                10             1
 145  Gillenwater, Jody               10             1
 146  Greenwell, Scott                10             1
 147  Wilson, Johnny                  10             1
 148  Wright, Tiffany                 10             1

© 1996 - 2023 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 1/6/2024

Questions? Comments? Suggestions?
send me an email