Louisville Wheelmen Louisville Bicycle Club Mileage Report

May 2023 Leaders

Report Date: Saturday, January 6, 2024

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  890            28
   2  King, David R                  861            16
   3  Dauer, Amelia                  790            15
   4  Rice, Steven                   766             6
   5  Kaufman, Mike                  742            31
   6  Alford, Mark                   668            27
   7  Sarson, Steve                  645            21
   8  Knaster, Bob                   636            26
   9  Battle, Paul                   631            14
  10  Kraus, Cara Sue                608            20
  11  Medley, Joe                    597            24
  12  Kraus, Stephen                 592            20
  13  Tretter, Jim                   588            23
  14  Cooper, George                 569            24
  15  Crawford, H. Michael           562            12
  16  Pellegrino, John               512            11
  17  Shrode, Jeff                   503            12
  18  Bicknell, William              493            17
  19  Askew, Edwin T                 492            12
  20  Barriere, Dan                  472             9
  21  Murphy, Kevin                  453            17
  22  Rougeux, Mark                  444             6
  23  Allen, Ross                    428            14
  24  Wittry, David                  426            23
  25  Finley, Perry                  405            19
  26  Trachtenberg, Laura            403            17
  27  Black, Percy                   393            15
  28  Todd, Glenn                    382            13
  29  Shuck, Fred                    378            17
  30  Preble, Margaret               374            13
  31  Whitaker, Rory                 368             8
  32  Schreur, Dee                   361            10
  33  Fong, John                     355             6
  34  Roberts, Lynn                  347            12
  35  Heckler, Richard               335            12
  36  Hillenbrand, Brooks            326            11
  37  Smith, Glenn                   324             4
  38  Smith, Stephen                 321            10
  39  Hall, Melissa                  318             4
  40  Nelson, Ed                     316            11
  41  White, Jeff                    316            15
  42  Pyron, Susan                   313            10
  43  Carpenter, Jeff                311            10
  44  Bland, Samuel                  303             8
  45  Embry, Chris                   303             6
  46  Zobel, Terri                   303            13
  47  Hulsman, Frank                 286            12
  48  Pyron, John                    283             9
  49  Fluhr, Lisa                    278            12
  50  Leist, Dave                    278            10
  51  Nieman, Erik                   278            10
  52  McGill, Bernice                269            11
  53  Martin, Barbara                263            14
  54  Bernat, Renita                 262            11
  55  Mattingly, Phil                261            10
  56  Barr, Ford                     259            11
  57  Hurst, Thomas                  251             3
  58  Nance, Thomas                  251             3
  59  Puckett, Steven                240            10
  60  Harrington, Scott              234            14
  61  Norcross II, Robert            232             7
  62  Schindler, Bob                 226             8
  63  Medley, Carol                  218             8
  64  McGill, Kelly                  204             8
  65  Grable, Bob                    201             2
  66  Kamenish, Mike                 201             2
  67  Paulin, Stanley                198             5
  68  Kopatz, Fritz                  178             4
  69  Lauter, Ron                    175             7
  70  Staudter, Lee                  173             8
  71  Mathis, Trey                   168             7
  72  Mattingly, Joe                 166             6
  73  Murphy, Cathryne               162             5
  74  Ragland, Kathy                 160             9
  75  Livingston, Bekki              159             7
  76  Dippold, John                  158             3
  77  Smith, John                    156             4
  78  James, Ashton                  154             7
  79  Branson, Dennis                151             6
  80  McWhorter, Mike                151             6
  81  Braden, James                  150             6
  82  Helton, Erik                   146             6
  83  Croslin, Rick                  145             6
  84  Sutton, Tommy                  142             5
  85  Bridges, Vicky                 138             6
  86  Busse, Ed                      132             4
  87  Sprau, Ryan                    130             4
  88  Kostecki, Karen                127             5
  89  Scharfenberger, Ed             127             4
  90  Stader, Bill                   127             4
  91  Robinson, Kenny                126             5
  92  Barton, Susan                  125             7
  93  Minucci, Jonathan              125             5
  94  Samuel, Phil                   125             7
  95  Hughlett, Chad                 121             4
  96  Burke, William                 117             4
  97  Phillips, Clinton              116             4
  98  Baldwin, Keith                 115             4
  99  Stinson, William               111             6
 100  Hart, Glen                     105             3
 101  Phillips, Mark                 104             5
 102  Atwell, Mark                   101             4
 103  Cappiello, Paul                100             3
 104  Collins, Sara                  100             1
 105  Pierson, David                 100             2
 106  Smith, Taylor                  100             2
 107  Tinal, Matthew                 100             1
 108  Willis, Jason                  100             1
 109  Meredith, Steve                 98             1
 110  Quirey, Chris B.                98             1
 111  Wineland, Jon                   98             1
 112  Geiger, Stuart                  94             3
 113  Murphy, Andy                    92             3
 114  Torpey, Carson                  84             5
 115  MItchell, Kim                   81             3
 116  Spinks, Jim                     81             4
 117  Blair, Michael                  80             3
 118  Hall, Thomas W.                 79             2
 119  Wentzel, Susan                  79             4
 120  Ghammachi, Nick                 76             3
 121  McCurry, Tami                   76             3
 122  Sutton, Margaret                76             4
 123  Jent, Steven                    74             4
 124  Gano, Joel                      73             1
 125  Gundlach, Nathan                71             2
 126  Radmacher, Michael              69             3
 127  Borgmann, Brian                 68             3
 128  Dooley, Craig                   68             4
 129  Simmons, Melvin                 66             3
 130  Johnson, Jeffrey                64             5
 131  Heckler, Mary Ann               63             4
 132  Holmes, David                   62             4
 133  Mudd, Gary                      62             2
 134  Snow, Donald                    62             2
 135  Luvin, R. Alan                  60             2
 136  Hitselberger, Joseph            54             3
 137  Rothlisberger, Wayne            52             4
 138  Atwell, Laurie                  51             2
 139  Theis, Whitney                  51             2
 140  Vaananen, Mary                  51             2
 141  Carroll, John                   50             2
 142  Dees, Cathy                     50             2
 143  Nacke, Michael                  50             1
 144  Pfeiffer, Valerie               50             4
 145  Pierce, Paula                   50             1
 146  Wise, Harley                    50             2
 147  Kestler, Arthur                 49             3
 148  Chynoweth, Thomas               47             2
 149  Poirier, Sonia                  47             1
 150  Egger, Douglas                  46             2
 151  Spurrier, Kelly                 43             3
 152  Heuglin, Ron                    42             3
 153  Gordon, Jerry                   40             3
 154  Murphy, Laurie                  40             1
 155  Powell, Keith                   40             3
 156  Brown, Karla                    39             2
 157  Hulsman, Elaine                 38             2
 158  Preston, Jim                    38             2
 159  Biagi-Rickert, Kate             36             3
 160  Rickert, Anthony                36             3
 161  Fegenbush, Matt                 35             1
 162  Larson, John                    35             1
 163  Lay, Walter                     35             1
 164  Lustig, Craig                   35             1
 165  Meggoe, Paulette                35             1
 166  Sutton, John                    35             1
 167  Talley, Jerry D                 35             1
 168  Wardell, Linda                  35             1
 169  Eriks, Mark                     33             1
 170  Pyron, John Jr.                 30             1
 171  Barriere, Joe                   28             2
 172  Ragland, Richard                28             2
 173  Wiser, Ed                       28             2
 174  Keahey, JB                      26             1
 175  Evancho, Bob                    25             1
 176  Shrode, Jonathan                25             1
 177  Stevenson, Hillary              25             1
 178  Walker, Anthony                 25             1
 179  Wasserzug, Dominic              25             1
 180  White, Chris                    25             1
 181  Armstrong, Lou                  24             2
 182  Barr, Crystal                   24             2
 183  Boone, Lori                     24             2
 184  Hargrave, Al                    24             1
 185  Minnick, Marilyn                24             2
 186  Thomas, Mark                    24             1
 187  Clark, Gabe                     22             1
 188  Ray, Karen                      22             2
 189  Smith, Denise                   22             1
 190  Lane, Prewitt                   20             1
 191  Connell, Donna                  16             1
 192  Dimon, Rebecca                  16             1
 193  Dobbs, Ron                      16             1
 194  Dobbs, Vicky                    16             1
 195  Fitzsimmons, Tom                16             1
 196  Hamilton, Robert                16             1
 197  Horvay, Andy                    16             1
 198  Jones, Kevin                    16             1
 199  Leach, Glenn                    16             1
 200  Mueller, David                  16             1
 201  Preston, Will                   16             1
 202  Slemmons, Terrance              16             1
 203  Slemmons, Theus                 16             1
 204  Stanfield, Jen                  16             1
 205  Stark, Jr, Robert               16             1
 206  Tretter, Tommy                  16             1
 207  Vaananen, Peter                 16             1
 208  Whitehouse, Ruth Ann            16             1
 209  Ennis, Caroline                 12             1
 210  Fosl, Peter                     12             1
 211  Gillenwater, Jody               12             1
 212  Morgeson, Julie                 12             1
 213  Salsman, Chris                  12             1
 214  Schurfranz, Tom                 12             1
 215  Torpey, Alison                  12             1

© 1996 - 2023 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 1/6/2024

Questions? Comments? Suggestions?
send me an email