Louisville Wheelmen Louisville Bicycle Club Mileage Report

July 2023 Leaders

Report Date: Saturday, January 6, 2024

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Alford, Mark                  1024            34
   2  Preble, Larry                 1017            28
   3  Kraus, Stephen                1008            23
   4  Sarson, Steve                 1000            16
   5  Finley, Perry                  988            35
   6  Askew, Edwin T                 954            15
   7  Kaufman, Mike                  810            31
   8  Battle, Paul                   734            20
   9  King, David R                  679            14
  10  Knaster, Bob                   677            25
  11  Shrode, Jeff                   659            15
  12  Medley, Joe                    652            22
  13  Hall, Melissa                  620             8
  14  Cooper, George                 619            23
  15  Atwell, Mark                   615            11
  16  Crawford, H. Michael           609            15
  17  Bicknell, William              608            17
  18  Rice, Steven                   596             8
  19  McGill, Kelly                  576            18
  20  Trachtenberg, Laura            574            23
  21  Fluhr, Lisa                    571            22
  22  Pellegrino, John               559            12
  23  Tretter, Jim                   557            23
  24  McGill, Bernice                535            19
  25  Carpenter, Jeff                532            12
  26  Salsman, Chris                 531             8
  27  Black, Percy                   521            17
  28  Bader, David                   519             7
  29  Gowin, Dirk                    519             7
  30  Pierson, David                 519             7
  31  Smith, Taylor                  519             7
  32  Stills, David                  519             7
  33  Kraus, Cara Sue                506            16
  34  Smith, Glenn                   497             7
  35  Dooley, Craig                  492            13
  36  Dauer, Amelia                  460            13
  37  Martin, Barbara                460            20
  38  Hargrave, Al                   434            11
  39  Rougeux, Mark                  433             6
  40  Meredith, Steve                431             4
  41  Scharfenberger, Ed             419             9
  42  Nelson, Ed                     413            11
  43  Smith, Stephen                 384            12
  44  Wineland, Jon                  379             4
  45  Puckett, Steven                372            11
  46  Schindler, Bob                 356            13
  47  Roberts, Lynn                  345            10
  48  Preble, Margaret               342             9
  49  Harrington, Scott              335            11
  50  Zobel, Terri                   330            14
  51  White, Jeff                    320            14
  52  Kostecki, Karen                314            11
  53  Mattingly, Joe                 307            11
  54  Kopatz, Fritz                  304             5
  55  Fong, John                     298             4
  56  Evancho, Bob                   292             9
  57  Hillenbrand, Brooks            286            10
  58  Pyron, John                    284             8
  59  Pyron, Susan                   284             8
  60  Samuel, Phil                   284            12
  61  Wittry, David                  284            16
  62  Barriere, Dan                  283             7
  63  Phillips, Mark                 283             6
  64  James, Ashton                  282             8
  65  Bland, Samuel                  272             5
  66  Wasserzug, Dominic             271            12
  67  Paulin, Stanley                266             6
  68  Phillips, Clinton              266             5
  69  Ragland, Kathy                 265            13
  70  Armstrong, Lou                 261            14
  71  Embry, Chris                   251             4
  72  Staudter, Lee                  249            11
  73  Norcross II, Robert            241             6
  74  Geiger, Stuart                 235             7
  75  Shuck, Fred                    235             9
  76  Mattingly, Phil                233             8
  77  Sutton, Margaret               230             9
  78  Miles, Carol                   229             5
  79  Livingston, Bekki              216             8
  80  Murphy, Andy                   216             5
  81  Blair, Michael                 213             7
  82  Croslin, Rick                  212             8
  83  Schurfranz, Tom                206             5
  84  Ray, Karen                     203             5
  85  Stanfield, Jen                 202             2
  86  Nance, Thomas                  201             2
  87  Hall, Thomas W.                200             5
  88  Eriks, Mark                    198             6
  89  Braden, James                  191             7
  90  Nall, Tony                     186             6
  91  Murphy, Kevin                  185             9
  92  Snow, Donald                   184             6
  93  Medley, Carol                  183             6
  94  Barton, Susan                  181             8
  95  McWhorter, Mike                181             5
  96  Branson, Dennis                178             6
  97  Pierce, Paula                  169             5
  98  Talley, Jerry D                166             5
  99  Meunier, Kevin                 158             5
 100  Gillenwater, Jody              157             7
 101  Bernat, Renita                 152             7
 102  Dippold, John                  150             2
 103  Gundlach, Nathan               150             2
 104  Sutton, Tommy                  146             5
 105  Poirier, Sonia                 138             4
 106  Nolte, Scott                   137             3
 107  Stader, Bill                   132             4
 108  Killebrew, John                126             2
 109  Torpey, Carson                 126             6
 110  Helton, Erik                   124             5
 111  Hughlett, Chad                 124             6
 112  Jones, Kevin                   123             6
 113  Hitselberger, Joseph           119             6
 114  Clark, Gabe                    118             7
 115  Herschler, Brad                116             2
 116  Ragland, Richard               112             5
 117  Wardell, Linda                 110             4
 118  Johnson, Jeffrey               109             5
 119  Bellafronto, Diane             107             4
 120  Heckler, Richard               105             3
 121  Panciera, Todd                 101             1
 122  Grable, Bob                    100             1
 123  Hurst, Thomas                  100             1
 124  Kamenish, Mike                 100             1
 125  Shrode, Jonathan               100             1
 126  Powell, Keith                   98             4
 127  Lauter, Ron                     91             3
 128  Minucci, Jonathan               91             3
 129  Todd, Glenn                     91             4
 130  Eriks, Lisa                     90             3
 131  Kestler, Arthur                 90             3
 132  Berthiaume, Denise              88             3
 133  Chynoweth, Thomas               85             3
 134  Pitcock, Bridget                85             3
 135  Sellers, Eric                   80             3
 136  Murphy, Cathryne                78             2
 137  Dimon, Rebecca                  77             3
 138  Barr, Ford                      72             3
 139  Heuglin, Ron                    70             2
 140  Luvin, R. Alan                  68             2
 141  Adkins, Phil                    65             2
 142  Robinson, Kenny                 65             2
 143  Ennis, Caroline                 63             2
 144  Vaananen, Mary                  63             2
 145  Vaananen, Peter                 63             2
 146  Cappiello, Paul                 60             2
 147  MItchell, Kim                   60             2
 148  Walker, Anthony                 59             3
 149  Gordon, Jerry                   57             2
 150  Larson, John                    56             2
 151  Blevins, Gail                   54             3
 152  Leist, Dave                     53             2
 153  White, Chris                    53             2
 154  Whitaker, Rory                  52             2
 155  Ghammachi, Nick                 50             2
 156  Troch, Daniel                   50             1
 157  Armstrong, Cindy                48             4
 158  Schwartz, Terry                 48             4
 159  Todd, Lisa                      48             2
 160  Keahey, JB                      40             1
 161  Pfeiffer, Valerie               40             2
 162  Scheldorf, Cindy                40             1
 163  Shpilberg, Victor               40             1
 164  Spurrier, Kelly                 40             1
 165  Block, Ann                      37             2
 166  Owens, Aaron                    37             2
 167  Biagi-Rickert, Kate             36             3
 168  Rickert, Anthony                36             3
 169  Rothlisberger, Wayne            36             3
 170  Turner, Kenya                   36             3
 171  Allen, Ross                     35             1
 172  Harding, John                   35             2
 173  Heckler, Mary Ann               35             1
 174  Hulsman, Frank                  35             1
 175  Reh, Kevin                      35             1
 176  Slemmons, Terrance              35             1
 177  Slemmons, Theus                 35             1
 178  Smith, John                     35             1
 179  White, Carl                     35             1
 180  Borgmann, Brian                 33             1
 181  Dean, Christopher               33             1
 182  Egger, Douglas                  33             1
 183  Shelby, John                    33             1
 184  Corbin, Scott                   32             1
 185  Fosl, Peter                     32             1
 186  Stevenson, Hillary              32             1
 187  Davis, Mike                     31             1
 188  Moore, Richard                  30             1
 189  Wentzel, Susan                  30             1
 190  Zhao, Weihua                    30             1
 191  Hamilton, Robert                28             1
 192  Norwood, Kirby                  28             1
 193  Sprau, Ryan                     28             1
 194  Carroll, John                   25             1
 195  McCurry, Tami                   25             1
 196  Murner, John                    25             1
 197  Stinson, William                25             1
 198  Stevenson, Ludmila              24             1
 199  Williams-Harvey, Vanessa        24             2
 200  Clark, Kevin                    22             1
 201  Landry, Thomas                  20             1
 202  Fegenbush, Matt                 15             1
 203  Fegenbush, William              15             1
 204  Mayhugh, Bob                    15             1
 205  Barr, Crystal                   12             1
 206  Bridges, Vicky                  12             1
 207  Drake, Jonathan                 12             1
 208  Netherton, Kelly                12             1
 209  Schmidt, John                   12             1

© 1996 - 2023 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 1/6/2024

Questions? Comments? Suggestions?
send me an email