Louisville Wheelmen Louisville Bicycle Club Mileage Report

February 2025 Leaders

Report Date: Thursday, May 8, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  305            11
   2  Wasserzug, Dominic             232            10
   3  Cooper, George                 196             7
   4  Kopatz, Fritz                  167             7
   5  Black, Percy                   154             5
   6  Alford, Mark                   145             6
   7  Medley, Joe                    144             5
   8  Livingston, Bekki              117             4
   9  Sarson, Steve                  114             5
  10  Askew, Edwin T                 104             3
  11  Frey, David                     96             4
  12  Smith, Stephen                  84             3
  13  Dauer, Amelia                   78             3
  14  Rountree, Jackie                75             3
  15  Salling, Mark                   71             2
  16  Killebrew, John                 68             2
  17  Dippold, John                   67             2
  18  Mattingly, Phil                 67             3
  19  Talley, Jerry D                 67             2
  20  Rountree, Scott                 62             2
  21  Ledford, Zeke                   60             2
  22  Kamenish, Mike                  58             3
  23  Schreur, Dee                    58             2
  24  Vaananen, Mary                  58             2
  25  Gassman, David                  55             2
  26  Nelson, Ed                      55             2
  27  Todd, Glenn                     55             2
  28  Battle, Paul                    53             2
  29  Finley, Perry                   53             2
  30  Wentzel, Susan                  52             2
  31  McWhorter, Mike                 50             3
  32  Bicknell, William               49             2
  33  Hillenbrand, Brooks             45             2
  34  Murphy, Kevin                   43             2
  35  Heckler, Richard                39             2
  36  Mueller, David                  36             2
  37  MItchell, Kim                   35             1
  38  Zhao, Weihua                    35             1
  39  Norcross II, Robert             33             2
  40  Utrera, Jose                    33             2
  41  Sutton, Tommy                   32             1
  42  Juckett, Christian              31             1
  43  McGill, Kelly                   31             1
  44  Puckett, Steven                 31             1
  45  Dees, Cathy                     30             1
  46  Herschler, Brad                 30             2
  47  Hulsman, Frank                  30             1
  48  Staudter, Lee                   30             1
  49  Rice, Steven                    27             1
  50  Rougeux, Mark                   27             1
  51  Harding, John                   25             1
  52  Pellegrino, John                25             1
  53  Barr, Ford                      23             1
  54  Bernat, Renita                  23             1
  55  Roberts, Lynn                   23             1
  56  Wise, Harley                    23             1
  57  Gerace, David                   22             1
  58  Hitselberger, Joseph            22             1
  59  Scharfenberger, Ed              22             1
  60  Willis, Jason                   22             1
  61  Robinson, Kenny                 20             1
  62  Baldwin, Keith                  17             1
  63  Buchanan, Scott                 17             1
  64  Croslin, Rick                   17             1
  65  Fegenbush, Matt                 17             1
  66  Heckler, Mary Ann               17             1
  67  Herschler, Meredith             17             1
  68  Jent, Steven                    17             1
  69  Kostecki, Karen                 17             1
  70  Mikdajek, Deirdre               17             1
  71  Stainback, Ann                  17             1
  72  Corus, Mike                     16             1
  73  Schmidt, Rachel                 14             1
  74  Frierson, Manton                13             1
  75  Norwood, Kirby                  13             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 5/8/2025

Questions? Comments? Suggestions?
send me an email