Louisville Wheelmen Louisville Bicycle Club Mileage Report

March 2025 Leaders

Report Date: Saturday, June 14, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  576            13
   2  Wasserzug, Dominic             438            14
   3  Hall, Melissa                  405             4
   4  Wineland, Jon                  405             4
   5  Smith, Glenn                   386             6
   6  Sarson, Steve                  371            10
   7  Dippold, John                  356             9
   8  Alford, Mark                   347            15
   9  Pyron, Susan                   334             9
  10  Cooper, George                 301            13
  11  Medley, Joe                    288            12
  12  Pyron, John                    271             6
  13  Wise, Harley                   250             7
  14  Dauer, Amelia                  248             8
  15  Baldwin, Keith                 247             6
  16  Heckler, Richard               247            11
  17  Battle, Paul                   244             8
  18  Askew, Edwin T                 242             6
  19  Nance, Thomas                  232             3
  20  Kamenish, Mike                 229             3
  21  Frey, David                    209            10
  22  Grable, Bob                    209             2
  23  Black, Percy                   200             8
  24  McGill, Kelly                  197             9
  25  Dooley, Craig                  192             9
  26  Stainback, Ann                 192             9
  27  Trachtenberg, Laura            192             8
  28  Bicknell, William              183             7
  29  King, David R                  179             5
  30  Kopatz, Fritz                  173             5
  31  Wittry, David                  173             9
  32  Finley, Perry                  168             6
  33  Carpenter, Jeff                165             6
  34  Robinson, Kenny                165             7
  35  Puckett, Steven                164             6
  36  Nelson, Ed                     157             5
  37  Livingston, Bekki              155             7
  38  Bernat, Renita                 154             6
  39  Rice, Steven                   152             2
  40  Scharfenberger, Ed             152             5
  41  Shrode, Jeff                   152             5
  42  McCoy, Alan                    141             3
  43  Hargrave, Al                   131             4
  44  Todd, Glenn                    124             5
  45  Harding, John                  111             3
  46  Nall, Tony                     104             3
  47  Brown, Terrell                 102             1
  48  Gillen, William                102             1
  49  Rougeux, Mark                  102             1
  50  Talley, Jerry D                102             1
  51  MItchell, Kim                  101             3
  52  Vaananen, Peter                 97             3
  53  Killebrew, John                 96             3
  54  Powell, Keith                   96             4
  55  Vaananen, Mary                  96             3
  56  Murphy, Andy                    86             5
  57  Shuck, Fred                     84             4
  58  Pierce, Paula                   82             2
  59  Dimon, Rebecca                  80             4
  60  Kostecki, Karen                 78             4
  61  Helton, Erik                    75             4
  62  Hillenbrand, Brooks             74             4
  63  Martin, Barbara                 74             3
  64  McWhorter, Mike                 74             2
  65  Paulin, Stanley                 73             2
  66  Torpey, Carson                  71             3
  67  Barr, Ford                      69             3
  68  White, Jeff                     67             3
  69  Leist, Dave                     66             2
  70  Roberts, Donna                  66             2
  71  Ledford, Zeke                   64             3
  72  Magruder, Scott                 64             2
  73  Truitt, Michael                 64             2
  74  Wolz, Luke                      64             3
  75  Wentzel, Susan                  62             3
  76  Croslin, Rick                   58             2
  77  Chynoweth, Thomas               57             2
  78  Edgerly, Michael                56             3
  79  Hanserd, Al'Lisha               56             2
  80  Gassman, David                  55             2
  81  Mattingly, Phil                 55             2
  82  Schindler, Bob                  53             2
  83  Pfeiffer, Valerie               52             3
  84  Zhao, Weihua                    51             2
  85  Evancho, Bob                    50             1
  86  Kraus, Stephen                  50             2
  87  Minucci, Jonathan               50             1
  88  Shrode, Jonathan                49             2
  89  Hamilton, Robert                48             3
  90  Barton, Susan                   47             2
  91  Buchanan, Scott                 47             2
  92  Bridges, Vicky                  46             2
  93  Mikdajek, Deirdre               46             3
  94  Murphy, Kevin                   46             3
  95  Herschler, Brad                 44             3
  96  Samuel, Phil                    44             2
  97  Mattingly, Joe                  42             2
  98  Atwell, Mark                    41             2
  99  Carter, Mindy                   38             2
 100  Carter, Rush                    38             2
 101  Spinks, Jim                     38             2
 102  Stanfield, Jen                  38             2
 103  Staudter, Lee                   38             2
 104  Sutton, Margaret                37             2
 105  Simmons, Melvin                 35             1
 106  Wilkinson, Jean                 35             1
 107  Carver, Jimmie                  33             1
 108  Juckett, Christian              33             1
 109  Murphy, Cathryne                33             1
 110  Hart, Glen                      31             1
 111  Kestler, Arthur                 31             1
 112  Rountree, Jackie                31             2
 113  Rountree, Scott                 31             2
 114  Wooten, Kenny                   31             1
 115  Whitaker, Rory                  29             1
 116  Dees, Cathy                     26             1
 117  Fitzsimmons, Tom                25             2
 118  Myers, Dana                     25             2
 119  Wheeler, Sam                    25             2
 120  Lauter, Ron                     24             1
 121  White, Carl                     24             1
 122  Whitehouse, Ruth Ann            24             1
 123  Brown, Karla                    23             1
 124  Fegenbush, Matt                 23             1
 125  Fosl, Peter                     23             1
 126  James,  Gregory                 23             1
 127  Neal, Charlie                   23             1
 128  Smith, Patrick                  23             1
 129  Hitselberger, Joseph            22             1
 130  Kraus, Cara Sue                 22             1
 131  Mathis, Trey                    21             1
 132  Hulsman, Elaine                 20             1
 133  Hulsman, Frank                  20             1
 134  Roberts, Lynn                   20             1
 135  Mueller, David                  19             1
 136  Norcross II, Robert             19             1
 137  Meggoe, Paulette                18             1
 138  Scheldorf, Cindy                18             1
 139  Fairfax, Tom                    16             1
 140  Wang, Sigi                      16             1
 141  Barriere, Dan                   15             1
 142  Beisler, Anne                   15             1
 143  Brown, Jordan                   15             1
 144  Drake, Jonathan                 15             1
 145  Frey, Matthew                   15             1
 146  Garcia, Vincent                 15             1
 147  Geiger, Stuart                  15             1
 148  Heckler, Mary Ann               15             1
 149  Walker, Wendy                   15             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 6/14/2025

Questions? Comments? Suggestions?
send me an email