Louisville Wheelmen Louisville Bicycle Club Mileage Report

May 2025 Leaders

Report Date: Saturday, June 14, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Preble, Larry                  585            15
   2  Evancho, Bob                   529            11
   3  Dauer, Amelia                  499            10
   4  Wise, Harley                   456            10
   5  Alford, Mark                   444            18
   6  Baldwin, Keith                 444             9
   7  Frey, David                    434            13
   8  Bicknell, William              401            13
   9  Askew, Edwin T                 396             9
  10  Battle, Paul                   379            12
  11  King, David R                  372             9
  12  Medley, Joe                    343            13
  13  Trachtenberg, Laura            328            14
  14  Hall, Melissa                  314             4
  15  Talley, Jerry D                303             5
  16  Sarson, Steve                  263             9
  17  Cooper, George                 261             9
  18  Wasserzug, Dominic             259            14
  19  Tretter, Jim                   257            10
  20  Armstrong, Lou                 248            10
  21  Puckett, Steven                247             9
  22  Ledford, Zeke                  245             7
  23  Shrode, Jeff                   236             9
  24  Robinson, Kenny                233             9
  25  Barton, Susan                  230            10
  26  Dippold, John                  229             3
  27  Kopatz, Fritz                  229             3
  28  McWhorter, Mike                224             9
  29  Croslin, Rick                  222             9
  30  Todd, Glenn                    221             9
  31  Wittry, David                  211            10
  32  Pyron, John                    207             7
  33  Pyron, Susan                   207             7
  34  Brown, Terrell                 204             2
  35  Grable, Bob                    204             2
  36  Kamenish, Mike                 204             2
  37  Wineland, Jon                  204             2
  38  Nelson, Ed                     198             6
  39  Wentzel, Susan                 198             9
  40  Leist, Dave                    194             6
  41  Smith, Glenn                   190             4
  42  Roberts, Lynn                  189             7
  43  James, Ashton                  184             6
  44  Bernat, Renita                 183             7
  45  McGill, Kelly                  182             8
  46  Mattingly, Phil                181             6
  47  Finley, Perry                  176             6
  48  Shuck, Fred                    176             7
  49  Carpenter, Jeff                174             7
  50  Murphy, Kevin                  169             9
  51  Livingston, Bekki              167             7
  52  Martin, Barbara                167             7
  53  Black, Percy                   166             5
  54  Stainback, Ann                 163             7
  55  Killebrew, John                160             3
  56  Rougeux, Mark                  160             2
  57  Minucci, Jonathan              157             6
  58  Truitt, Michael                156             6
  59  Staudter, Lee                  153             8
  60  Samuel, Phil                   151             8
  61  Scharfenberger, Ed             151             6
  62  Kostecki, Karen                150             6
  63  Ragland, Kathy                 150             6
  64  Smith, Trekele                 149             6
  65  Brown, Jordan                  145             3
  66  Kraus, Cara Sue                144             5
  67  Jeter, Sharon                  136             2
  68  Herschler, Brad                134             6
  69  Kraus, Stephen                 130             5
  70  Murphy, Cathryne               130             5
  71  Medley, Carol                  126             5
  72  Wolz, Luke                     120             6
  73  Shean, Brent                   116             5
  74  Shrode, Jonathan               116             5
  75  White, Jeff                    116             4
  76  Pierce, Paula                  114             3
  77  Hillenbrand, Brooks            113             4
  78  Buchanan, Scott                109             4
  79  Rice, Steven                   103             1
  80  Simmons, Ben                   103             1
  81  Rountree, Jackie               102             4
  82  Livingston, Vince              101             1
  83  McCoy, Alan                    101             1
  84  Bellafronto, Diane              99             3
  85  Larson, John                    99             3
  86  Vaananen, Peter                 97             3
  87  Pellegrino, John                96             3
  88  Vaananen, Mary                  96             3
  89  Hulsman, Frank                  93             3
  90  Schindler, Bob                  92             3
  91  Carver, Jimmie                  83             3
  92  Sitzler, Ed                     81             3
  93  Powell, Keith                   79             3
  94  Braden, James                   77             3
  95  Lauter, Ron                     77             3
  96  Clark, Jacob                    75             3
  97  Chynoweth, Thomas               70             2
  98  Sprau, Ryan                     70             2
  99  Magruder, Scott                 67             2
 100  Heckler, Richard                66             5
 101  Smith, John                     66             2
 102  Stader, Bill                    66             2
 103  Tuller, Molly                   66             2
 104  Nall, Tony                      65             2
 105  Weingardt, Joseph               62             2
 106  Gerace, David                   61             2
 107  Widmann, Debbie                 61             2
 108  Helton, Erik                    59             3
 109  Hitselberger, Joseph            57             2
 110  Williams, Don                   57             1
 111  Williams, Mary Margaret         57             1
 112  Carter, Joan                    54             2
 113  Clark, Kevin                    54             2
 114  Fox, Manuel                     54             2
 115  Bufford, Randy                  53             1
 116  Davis, Brian                    52             2
 117  Nicola, Will                    52             3
 118  Sitzler, Jean                   52             2
 119  Bernardi, Brian                 50             2
 120  Bernardi, Robby                 50             2
 121  Simmons, Melvin                 50             2
 122  Drake, Jonathan                 48             3
 123  Malone, Heather                 48             3
 124  Rountree, Scott                 45             2
 125  Jester, Steve                   44             2
 126  Connell, Donna                  42             2
 127  Mattingly, Joe                  42             2
 128  Snow, Donald                    42             2
 129  Friedman, Mark                  40             2
 130  Heckler, Mary Ann               36             2
 131  Hanserd, Al'Lisha               35             1
 132  Hermann, Michael                35             1
 133  MItchell, Kim                   35             1
 134  Blair, Michael                  32             1
 135  Embry, Chris                    32             1
 136  Murphy, Andy                    32             1
 137  Sarson, Rita                    32             1
 138  Brown, Mac                      31             1
 139  Dees, Cathy                     31             1
 140  Mikdajek, Deirdre               31             2
 141  Nieman, Erik                    31             1
 142  Dooley, Craig                   30             1
 143  Whitaker, Rory                  30             1
 144  Norcross II, Robert             29             1
 145  Phillips, Mark                  27             1
 146  Hulsman, Elaine                 26             1
 147  Kueshner, Brad                  26             1
 148  McKim, Ron                      26             1
 149  Tewalt, Geoff                   26             1
 150  Tewatt, Lesa                    26             1
 151  Atwell, Mark                    25             1
 152  Murtaugh, Jedidiah              25             1
 153  Paulin, Stanley                 24             1
 154  Spinks, Jim                     22             1
 155  Torpey, Carson                  22             1
 156  Roberts, Donna                  20             1
 157  Sutton, Margaret                20             1
 158  Jackson, Carrie                 16             1
 159  Kestler, Arthur                 16             1
 160  Meggoe, Paulette                16             1
 161  Schreur, Dee                    15             1
 162  Zhao, Weihua                    15             1
 163  Armstrong, Cindy                12             1
 164  Blevins, Gail                   12             1
 165  Williams-Harvey, Vanessa        12             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 6/14/2025

Questions? Comments? Suggestions?
send me an email