Louisville Wheelmen Louisville Bicycle Club Mileage Report

June 2025 Leaders

Report Date: Saturday, June 14, 2025

Go to the Louisville Bicycle Club Homepage
Go to the Stats Front Page


Rank  Name                         Miles         # Rides
   1  Wise, Harley                   114             4
   2  Brown, Jordan                  107             3
   3  Bicknell, William               87             2
   4  Evancho, Bob                    87             2
   5  Finley, Perry                   86             3
   6  Preble, Larry                   83             3
   7  Medley, Joe                     81             3
   8  Wasserzug, Dominic              76             3
   9  Barton, Susan                   72             3
  10  Shuck, Fred                     64             2
  11  Pyron, John                     63             2
  12  Pyron, Susan                    63             2
  13  Clark, Jacob                    61             2
  14  Croslin, Rick                   61             2
  15  Frey, David                     61             2
  16  Baldwin, Keith                  60             2
  17  Nelson, Ed                      60             2
  18  Heckler, Richard                55             2
  19  Malone, Heather                 55             2
  20  Alford, Mark                    52             2
  21  Battle, Paul                    52             1
  22  Dauer, Amelia                   52             1
  23  Hall, Melissa                   52             1
  24  Nall, Tony                      52             1
  25  Pierce, Paula                   52             1
  26  Rougeux, Mark                   52             1
  27  King, David R                   50             2
  28  Truitt, Michael                 50             2
  29  McGill, Kelly                   47             2
  30  Mathis, Trey                    41             2
  31  Rountree, Jackie                41             2
  32  Wentzel, Susan                  41             2
  33  Wittry, David                   36             2
  34  Connell, Donna                  35             1
  35  Hillenbrand, Brooks             35             1
  36  Leist, Dave                     35             1
  37  Samuel, Phil                    35             1
  38  Smith, John                     35             1
  39  Trachtenberg, Laura             35             1
  40  Tretter, Jim                    35             1
  41  Bellafronto, Diane              32             1
  42  Black, Percy                    32             1
  43  Clark, Kevin                    32             1
  44  Cooper, George                  32             1
  45  Embry, Chris                    32             1
  46  Murphy, Andy                    32             1
  47  Barriere, Dan                   31             1
  48  Branson, Dennis                 31             1
  49  Dees, Cathy                     31             1
  50  Nieman, Erik                    31             1
  51  Ragland, Kathy                  31             1
  52  Schurfranz, Tom                 31             1
  53  Shean, Brent                    31             1
  54  Smith, Glenn                    31             1
  55  Smith, Trekele                  31             1
  56  Vaananen, Mary                  31             1
  57  Vaananen, Peter                 31             1
  58  Wilkinson, Jean                 31             1
  59  Word, Linda                     31             1
  60  Ledford, Zeke                   30             1
  61  Powell, Keith                   30             1
  62  Livingston, Bekki               29             1
  63  Mattingly, Phil                 29             1
  64  Carter, Mindy                   26             1
  65  Carter, Rush                    26             1
  66  Kestler, Arthur                 26             1
  67  Sprau, Ryan                     26             1
  68  Askew, Edwin T                  25             1
  69  Bernardi, Brian                 25             1
  70  Braden, James                   25             1
  71  Buchanan, Scott                 25             1
  72  Gerace, David                   25             1
  73  Lauter, Ron                     25             1
  74  McWhorter, Mike                 25             1
  75  Minucci, Jonathan               25             1
  76  Murphy, Cathryne                25             1
  77  Pack, Tony                      25             1
  78  Scharfenberger, Ed              25             1
  79  Simmons, Ben                    25             1
  80  Simmons, Melvin                 25             1
  81  Heckler, Mary Ann               20             1
  82  Todd, Glenn                     20             1
  83  Torpey, Carson                  20             1
  84  Carter, Karen                   16             1
  85  Herschler, Brad                 16             1
  86  Jackson, Carrie                 16             1
  87  Kostecki, Karen                 16             1
  88  Murphy, Kevin                   16             1
  89  Norwood, Kirby                  16             1
  90  Sarson, Steve                   16             1
  91  Stader, Bill                    16             1
  92  Stainback, Ann                  16             1
  93  Staudter, Lee                   16             1

© 1996 - 2025 The Louisville Bicycle Club
this page maintained by Erik Nieman
last updated: 6/14/2025

Questions? Comments? Suggestions?
send me an email